Wissenschaftlicher Mitarbeiter

An architect, designer, Grasshopper user, and co-author of the projektowanieparametryczne.pl (the first Polish website about parametric tools in architectural design), author of the Owl, Starling, Squid, Anemone and Mesh Tools plugins for Grasshopper and many more disassociated scripts scattered all over the Grasshopper community. He is also the founder of the Object consultancy, Milkbox group, long-time workshop tutor, teacher, and parametric design populariser.
List of Reseach Projects:
Flora Robotica (CITA, 2016) Societies of Symbiotic Robot-Plant Bio-Hybrids as Social Architectural Artifacts Project, funded by the European Union's Horizon 2020/FET program. Role: Research on braiding theory and development of methods for braiding representations and a generic, multi-purpose tiling approach. |
Complex Modelling – Lace Wall (CITA, 2016) Sapere Aude Advanced Grant research project supported by The Danish Council for Independent Research (DFF) Role: Developing a library connecting the Accord.NET framework with Grasshopper. Using the machine learning methods for “edge case” pattern recognition for optimization speed up. |
Complex Modelling – A Bridge Too Far (CITA, 2016) Sapere Aude Advanced Grant research project supported by The Danish Council for Independent Research (DFF) Role: Ground up development of the multi-scale modeling workflow, together with accompanying libraries and plugins. Modeling and optimization of the bridge. Using neural networks in the fabrication process for material behavior prediction. |
Dissipative Architectures – Installation by Philip Beesley and CITA Studio (CITA, 2015) A collaborative project/workshop between the PBAI and CITA together with the CITA Studio. Role: Building the installation, developing the Arduino code, developing a Grasshopper/Arduino pipeline and the installation specific communication protocol. |
DURAARK (Durable Architectural Knowledge) (CITA, 2015) A collaborative project on long term preservation and data semantic enrichment. Funded by the European Commission's FP7 Program. Role: Working on the integration of point cloud data and BIM data into the design workflow. In the effect, the Volvox was created – a highly optimized point cloud processing plugin and library. |
Rese Arch Lab (rese arch, 2015) The very first of the short (2 weeks) experimental robotic fabrication projects organized by the rese arch NGO together with the Slovak University of Technology. Role: Head of the project, responsible for the fabrication, tutoring the final fabrication workshop. |
List of publications:
2018 | Tamke, Martin, Paul Nicholas, and Mateusz Zwierzycki. 2018. “Machine Learning for Architectural Design: Practices and Infrastructure.” International Journal of Architectural Computing 16 (2): 123–43. doi.org/10.1177/1478077118778580. |
2018 | Zwierzycki, Mateusz, Paul Nicholas, and Mette Ramsgaard Thomsen. 2018. “Localised and Learnt Applications of Machine Learning for Robotic Incremental Sheet Forming.” In Humanizing Digital Reality: Design Modelling Symposium Paris 2017, edited by Klaas De Rycke, Christoph Gengnagel, Olivier Baverel, Jane Burry, Caitlin Mueller, Minh Man Nguyen, Philippe Rahm, and Mette Ramsgaard Thomsen, 373–82. Singapore: Springer Singapore. doi:10.1007/978-981-10-6611-5_32. |
2017 | Zwierzycki, Mateusz, Petras Vestartas, Mary Katherine Heinrich, and Phil Ayres. 2017. “High Resolution Representation and Simulation of Braiding Patterns.” In ACADIA 2017: DISCIPLINES & DISRUPTION [Proceedings of the 37th Annual Conference of the Association for Computer Aided Design in Architecture (ACADIA) edited by Takehiko Nagakura, 670- 679. |
2017 | Nicholas, Paul, Mateusz Zwierzycki, Esben Clausem Norgaard, David Stasiuk, Christopher Hutchinson, Mette Ramsgaard Thomsen. “Adaptive Robotic Fabrication for Conditions Of Material Inconsistency: Increasing The Geometric Accuracy of Incrementally Formed Metal Panels” In Proceedings of the Fabricate 2017 Conference edited by Achim Menges, Bob Sheil, Ruairi Glynn, Marilena Skavara, 98-105. |
2017 | Tamke, Martin, Mateusz Zwierzycki, Anders Holden Deleuran, Yuliya Sinke Baranovskaya, Ida Friis Tinning, Mette Ramsgaard Thomsen. “Lace Wall - Extending Design Intuition through Machine Learning.” In Proceedings of the Fabricate 2017 Conference edited by Achim Menges, Bob Sheil, Ruairi Glynn, Marilena Skavara, 98-105. |
2016 | Beesley, Philip, Zeliha Asya Ilgün, Giselle Bouron, Rob Gorbet, David Kadish, Jordan Prosser, Dana Kulic, Paul Nicholas, and Mateusz Zwierzycki. 2016. “Hybrid Sentient Canopy: An Implementation and Visualization of Proprioceptive Curiosity-Based Machine Learning.” In POSTHUMAN FRONTIERS: Data, Designers, and Cognitive Machines: Proceedings of the 36th Annual Conference of the Association for Computer Aided Design in Architecture, edited by Kathy Velikov, Sean Ahlquist, Matias del Campo, and Geoffrey Thün, 362–71. |
2016 | Nicholas, Paul, David Stasiuk, Mette Thomsen, Esben Nørgaard, Scott Leinweber, and Mateusz Zwierzycki. 2016. “Adaptive Meshing for Bi-Directional Information Flows.” In Advances in Architectural Geometry 2016, edited by Sigrid Adriaenssens, Fabio Gramazio, Matthias Kohler, Achim Menges, and Mark Pauly, 260–73. Zürich: vdf Hochschulverlag AG an der ETH Zürich. |
2016 | Nicholas, Paul, Mateusz Zwierzycki, David Stasiuk, Esben Nørgaard, and Mette Thomsen. 2016. “Concepts and Methodologies for Multi-Scale Modelling: A Mesh-Based Approach for Bi-Directional Information Flows.” In POSTHUMAN FRONTIERS: Data, Designers, and Cognitive Machines: Proceedings of the 36th Annual Conference of the Association for Computer Aided Design in Architecture, edited by Kathy Velikov, Sean Ahlquist, Matias del Campo, and Geoffrey Thün, 308–17. |
2016 | Tamke, Martin, Henrik Leander Evers, and Mateusz Zwierzycki. 2016. “Parametric Architectural Design with Point Clouds - Volvox.” In Complexity and Simplicity - Proceedings of the 34st eCAADe Conference, 673–82. Oulu, Finland. |
2016 | Tamke, Martin, Mateusz Zwierzycki, Henrik Leander Evers, Sebastian Ochmann, Richard Vock, and Raoul Wessel. 2016. “Tracking Changes in Buildings over Time - Fully Automated Reconstruction and Difference Detection of 3D Scan and BIM Files.” In Complexity and Simplicity - Proceedings of the 34st eCAADe Conference, 2:643–51. |
2016 | Pernecký, Ján, and Mateusz Zwierzycki. 2016. “Morphogenesis of Structure.” In Shapes of Logic 2015, edited by Joanna Symonowicz, Maciej Nisztuk, and Marta Pakowska, 103–6. Oficyna Wydawnicza Politechniki Wrocławskiej. |
2013 | Januszkiewicz, Krystyna, and Mateusz Zwierzycki. 2013. “Ewolucyjne Narzędzia Cyfrowe W Formowaniu Struktur Przestrzennych (Digital Evolutionary Tools and Their Uses in the Process of Forming the Spatial Structures).” Archivolta 2 (58): 54–61. |
2013 | Januszkiewicz, Krystyna, and Mateusz Zwierzycki. 2013. “Wrażliwa Skóra. Wieże Al Bahar Abu Dhabi, ZEA (Sensitive Skin of Al Bahar Towers, Abu Dhabi, UAE).” Archivolta 1 (57): 10–23. |
2012 | Zwierzycki, Mateusz. 2012. “Nowa Koncepcja Budynków Wysokich (New Skyscraper Concept).” Archivolta 3 (55): 28–35. |
2012 | Zwierzycki, Mateusz. 2012. “Cyfrowa Fizyczność | Fizyczna Cyfrowość - 30 Konferencja eCAADe (Digital Physicality | Physical Digitality - 30th eCAADe Conference).” Archivolta 4 (56): 59–63. |
List of conducted workshops:
03/2019 | Pavilion Design Workshop, 3 days, Września |
04-06/2019 | Advanced Machine Learning, IAAC Barcelona |
01-02/2019 | Intro to Machine Learning, IAAC Barcelona |
11/2018 | Grasshopper Intro, 3 days, AS Szczecin |
07/2018 | Intro to Machine Learning, 3 days, Berlin |
03/2018 | Intro to Machine Learning, 4 days, CITA Copenhagen |
11/2017 | NURBS Advanced Modelling, 3 days, Szczecin |
10/2017 | Machine Learning | Experiments, 3 days, Berlin |
09/2017 | Machine Learning Introduction, 6 days, Teheran |
06/2017 | Digitally Superimposed, 10 days, AARCH Aarhus |
05/2017 | Shapes of Logic conference workshop, 4 days, TU Wrocław |
04/2017 | Machine Learning Introduction, 5 days, Dubai |
03/2017 | Robotic Bending and Generative Design, 4 days, Paris |
09/2016 | Scripting Reality-Integrating 3D Point Clouds in parametric design workflows, 2 days, ETH Zurich |
07/2016 | Data-Aided Design, 5 days, IAAC Barcelona |
04/2015 | Subdivision of the Informed Space, 4 days, CITA Copenhagen |
04/2015 | Parametric Easter Egg workshop, month long, Września |
03/2015 | Shapes of Logic conference workshop, 3 days, TU Wrocław |
03/2015 | Two parametric design workshops, 4 days, SARP Poznań |
11/2014 | Code of Space, 3 days, TU Wrocław |
09/2014 | Iterative Interpretations, 2 weeks, Berlin and Bratislava |
07/2014 | Parametric model fabrication, 3 days, Gdynia |
09/2013 | Sukkah workshop, 4 days, SARP Poznań |
08/2013 | Past-forward, 7 days, Bratislava |
06/2013 | Parametric design workshop, 2 days, SARP Poznań |
03/2013 | Projektowanieparametryczne.pl parametric design workshop, 2 days, TU Wrocław |
03/2012 | Projektowanieparametryczne.pl parametric design workshop, 1 day, TU Wrocław |
06/2011 | Parametric design workshop, 7 days, University of the Arts Poznań |
Kontakt
Raum LG2D.217
mateusz.zwierzycki(at)b-tu.de
T +49 (0) 355 69 42 15
Forschungsbereiche
Digitale Entwurfs- und Fabrikationsmethoden