12800 - Microbial Metabolism Modulübersicht
| Module Number: | 12800 | 
| Module Title: | Microbial Metabolism | 
| Stoffwechsel der Mikroorganismen | |
| Department: | Faculty 2 - Environment and Natural Sciences | 
| Responsible Staff Member: | 
  | 
| Language of Teaching / Examination: | English | 
| Duration: | 1 semester | 
| Frequency of Offer: | Every winter semester | 
| Credits: | 5 | 
| Learning Outcome: | Goal of the lecture is
  | 
| Contents: | Microbial Metabolism and Regulation As a general principle all statements presented in the lectures are based on conclusions drawn from original data. Topics: a) Mutations affecting metabolic pathways: (conditional) auxotrophy; supplementation; glycine biosynthesis; definded growth media; b) Isoenzymes: isocitrate DHs; serine hydroxymethyltransferases; carbon flux analysis; subcellular compartmentation; aspartate kinases of E. coli c) Regulation of metabolism: lac, ara, trp operon; repression, induction, attenuation, mRNA half-life control;; adenylation of glutamine synthetase; phosphorylation; feed back inhibition d) Circadian clocks: control of photosynthesis and nitrogenase in Synechococcus and Anabaena; sporulation in Neurospora e) Reporter systems: lacZ; green fluorescent protein; organelle targeting; f) Quorum sensing: biofilms; signal systems in Gram-positive and Gram-negative bacteria;  | 
| Recommended Prerequisites: | Basic knowledge in biochemistry, molecular biology, microbiology. | 
| Mandatory Prerequisites: | none | 
| Forms of Teaching and Proportion: | 
  | 
| Teaching Materials and Literature: | About 30 pdf-files of original research reports, review articles, PhD theses are available for the students e.g. Biochem J 369: 263-73; PNAS 100: 5914-9; Genes Develop 15:1468-80; YEAST 21: 63-73; EMBO J 22: 2127-34; J Bacteriol 185: 2066-79; Schlüpen C Diss Uni Düsseldorf; PNAS 90: 5672-6; PNAS 99: 9697-702; Microbiology 154: 2184-94; Mol Cell Biol 6221-8; BBA 1577: 240-50; J Mol Cat 10: 335-43; PNAS 98: 12221-6; J Bacteriol 182: 1-8; J Biol Chem 271: 11113-9; Microbiol 147: 3377-86; PNAS 107: 2043-47  | 
| Module Examination: | Final Module Examination (MAP) | 
| Assessment Mode for Module Examination: | Written Examination (120 min) | 
| Evaluation of Module Examination: | Performance Verification – graded | 
| Limited Number of Participants: | None | 
| Part of the Study Programme: | 
  | 
| Remarks: | "Recommended Placement in the Study Plan" Biotechnology (Master of Science, 3 Semester Version): Master 1st year course Biotechnology (Master of Science, 4 Semester Version): Master 2nd year course  | 
| Module Components: | 
  | 
| Components to be offered in the Current Semester: | 
