Programme
The Registration Desk will be organized in the Foyer near 'Lecture Hall C' (Hörsaal C) of the 'Central Auditorium Building' (ZHG) and will be open from 7:45 am to 8:45 am on all three conference days.
'Useful Information & Conference Programme' can be downloaded here.
General Schedule
| Monday, June 22 | Tuesday, June 23 | Wednesday, June 24 |
|---|---|---|
| 09:00-09:30 Keynote 1 D. Lohse, The phase space of turbulent Taylor-Couette flow | 08:30-09:00 Keynote 3 F. Busse, New results for the Taylor-Couette system in the small-gap limit | 08:30-09:00 Keynote 5 R. Hollerbach, Magnetically modulated Taylor-Couette flows |
| 09:30-10:30 Session 1: Taylor-Couette flows | 09:00-10:00 Session 6: Taylor-Couette flows | 09:00-10:00 Session 10: Taylor-Couette flows |
| 10:30- Coffee Break | 10:00- Coffee Break | 10:00-11:15 Coffee Break and Poster Session |
| 11:00-12:15 Session 2: Taylor-Couette flows | 10:30-12:00 Session 7: Taylor-Couette flows | 11:15-12:15 Session 11: Taylor-Couette flows |
| 12:15- LunchBreak | 12:00- Lunch Break | 12:15- Lunch Break |
| 13:30-14:00 Keynote 2 U. Achatz, Baroclinic waves and gravity waves in the differentially heated rotating annulus | 13:15-13:45 Keynote 4 D. Lathrop, Waves, turbulence and magnetic fields in spherical Couette flow | 13:15-13:45 Keynote 6 F. Moisy, What is the energy dissipation rate in rotating turbulence? |
| 14:00-15:00 Session 3: Geophysical flows / Waves | 13:45-14:45 Session 8: Spherical gap flows | 13:45-14:45 Session 12: Strato-rotating flows |
| 15:00- Coffee Break | 14:45- Coffee Break | 14:45- Coffee Break |
| 15:30-16:30 Session 4: Taylor-Couette flows | 15:15-16:30 Session 9: Spherical gap flows | 15:15-16:45 Session 13: Strato-rotating flows |
| 16:30- Coffee Break | 17:00-23:00 Guided Tour and Conference Dinner Buses start next to conference location (ZHG) at 17:00 | 16:45-17:00 Closing |
| 16:45-17:45 Session 5: Couette flows | ||
| 17:45-22:30 Lab Tour and Barbecue |
