The colloquium will take place next semester.We would like to invite you to the Physical Colloquium of the Institute of Physics at BTU Cottbus - Senftenberg. The colloquium takes place on Thursdays, 17:00 in hybrid form. You will receive the link and the access code in the invitation, otherwise send a request to goetz.seibold(at)b-tu.de or katrin.gregor(at)b-tu.de.
| Dates | Speaker | Titel | 
| 14. April 2022 | ||
| 28. April 2022 | ||
| 5. Mai 2022 | ||
| 12. Mai 2022 Hauptgebäude, Raum HG 0.20 | Jon Schlipf | "Enhancing silicon-based optoelectronic devices through nanostructuring and novel materials" | 
| 2. Juni 2022 | Ulrich Wulf | |
| 16. Juni 2022 | Lion Augel | „CMOS-compatible Si SWIR photodectors using internal photoemission“ | 
| 30. Juni 2022 | Lars Buß | „Under the Graphene Sheet, and What Sulfur Found There: A LEEM Study on Sulfur Intercalation under Graphene/Ru(0001)“ | 
| 7. Juli 2022 | ||
| 14. Juli 2022 Cancelled | Christian Martens | The colloquium will take place next semester. | 
The colloquium will take place via BBB. You will receive the link and the access code in the invitation, otherwise send a request to goetz.seibold(at)b-tu.de or katrin.gregor(at)b-tu.de.
| Dates | Speaker | Titel | 
| 14. Oktober 2021 | Thomas E. Baker Department of Physics, University of York, York, United Kingdom | "Lanczos recursion on a quantum computer for the Green's function and wavefunctions" | 
| 28. Oktober 2021 | ||
| 04. November 2021 | Miklós Vincze MTA-ELTE Theoretical Physics Research Group, Budapest, Hungary | "The Drake Passage opening from an experimental fluid dynamics point of view" | 
| 25. November 2021 16.00 | Shengqiang Zhou Helmholtz Zentrum Dresden Rossendorf | "Ion implantation and Subsecond annealing: a versatile approach for hyperdoping semiconductors" | 
| 2. Dezember 2021 17.00 | Tim Schulze | "MEMS-based Components for the Modulation of Terahertz Radiation in Waveguides" | 
| 16. Dezember | Severin Schweiger | "Acoustic Impedance Matching of Ultrasonic Transducers Using Additive Manufactured Metamaterials" | 
| 6. Januar 2022 | ||
| 20. Januar 2022 | ||
| 27. Januar 2022 | Achim Stahl RWTH Aachen | "The Einstein Telescope - The next-generation gravitational wave observatory in Europe" | 
| 3. Februar 2022 | Sebastian Uhlig Fraunhofer-Institut für Keramische Technologien und Systeme IKTS | "Silizium-basierte Mikropumpen mit dem lateralen nanoskopischen elektrostatischen Antrieb" | 
