Curriculum / Modules
Standard Curriculum Hybrid Electric Propulsion Technology, M.Sc. (Appendix 4, PStO)
Focus Areas and Modules | Credit Points (CP) in Semester | Total CP | |||
1 | 2 | 3 | 4 | ||
Subject Specialization | 36 | ||||
Elective module 1 | 6 | ||||
Elective module 2 | 6 | ||||
Elective module 3 | 6 | ||||
Elective module 4 | 6 | ||||
Elective module 5 | 6 | ||||
Elective module 6 | 6 | ||||
Subject-specific Studies | 42 | ||||
Elective module 1 | 6 | ||||
Elective module 2 | 6 | ||||
Elective module 3 | 6 | ||||
Elective module 4 | 6 | ||||
Elective module 5 | 6 | ||||
Elective module 6 | 6 | ||||
Elective module 7 | 6 | ||||
Project Studies | 6 | ||||
Study Project | 6 | ||||
Skills-enhancing Studies | 6 | ||||
Interdisciplinary Studies (IDS) | 6 | ||||
Compulsory Internship | 12 | ||||
Industrial Internship | 12 | ||||
Thesis | 18 | ||||
Master’s Thesis | 18 | ||||
Total CP study load | 30 | 30 | 30 | 30 | 120 |
Total CP achieved | 30 | 30 | 30 | 30 | 120 |
Overview of Modules, Status, Credit Points (CP) Hybrid Electric Propulsion Technology M.Sc. (Appendix 1, PStO)
Module No. | Complexes and Modules | Status | Rating | Credit Points |
Subject Specialization | 36 | |||
Elective modules from the area of Subject Specialization1 | E | Ex | 36 | |
Subject-specific Studies | 42 | |||
Elective modules from the area of Subject-specific Studies2 | E | Ex | 42 | |
Project Studies | 6 | |||
13793 | Study Project | C | Ex | 6 |
Skills-enhancing Studies | 6 | |||
Interdisciplinary Studies (IDS)3 | E | Ex | 6 | |
Compulsory Internship | 12 | |||
13790 | Industrial Internship | C | As | 12 |
Thesis | 18 | |||
13789 | Master’s Thesis | C | Ex | 18 |
Total | 120 |
Ex: Examination, As: Assessment, CP: Credit Points
C: Core Module, E: Elective Module
1 pursuant to sect. 6 para. 2, Stud. a. Exam. Regul. HEPT-MSc, selectable from Appendix 2
2 pursuant to sect. 6 para. 2, Stud. a. Exam. Regul. HEPT-MSc, selectable from Appendix 3
3 selectable from the current range of Interdisciplinary Studies (IDS) of the BTU
Subject Specialization Hybrid Electric Propulsion Technology, M.Sc. (Appendix 2, PStO)
Module No. | Module Title | CP |
14049 | Electrified Aero EngineE,M | 6 |
13956 | Thermal Turbo Machines (Cycle Processes)E | 6 |
13801 | Fundamentals of Engine TechnologyE,M | 6 |
13916 | Fundamentals of Electrical Power EngineeringM | 6 |
13835 | Fundamentals of Electrical Drive TechnologyM | 6 |
11494 | Control Engineering 1M | 6 |
13917 | Aviation Industry Safety Processes and StandardsE,M | 6 |
13249 | Introduction to Gas DynamicsE | 6 |
11938 | Thermodynamics, Heat and Mass TransferE | 6 |
E The module is suitable only for students with an electrical engineering (or comparable) background
M The module is suitable only for students with a mechanical engineering (or comparable) background
Subject-specific Studies Hybrid Electric Propulsion Technology, M.Sc. (Appendix 3, PStO)
Module No. | Module Title | CP | Major Field Engine Technology1 | Major Field Electric Drive Technology1 |
13802 | Core Engine Design 1 | 6 | X | |
13803 | Core Engine Design 2 | 6 | X | |
13804 | Engine Integration | 6 | X | |
13805 | Lifetime Assessment and Fracture Mechanics | 6 | X | |
13926 | Hydrogen and Fuel Cells | 6 | X | |
13919 | Testing and Certifications of Flight Propulsion Systems | 6 | X | |
14050 | Environmental Impact of Aero Engines | 6 | X | |
13806 | Compressor Aerodynamics | 6 | X | |
13763 | Flow Modeling with Machine Learning | 6 | X | |
13519 | CFD 1 | 6 | X | |
13762 | CFD 2 | 6 | X | |
12887 | Engineering Acoustics - Sound Fields | 6 | X | |
13920 | Unsteady Aero-Thermodynamics of Turbomachinery | 6 | X | |
13921 | Lightweight Design and Construction | 6 | X | |
14055 | Thermal Management Systems in Hybrid-Electric Propulsion Aviation | 6 | X | |
11221 | Fundamentals in Power Electronics | 6 | X | |
35437 | Power Electronic Applications in Drive Systems | 6 | X | |
11747 | Control Engineering 2 | 6 | X | |
13918 | Batteries | 6 | X | |
13919 | Testing and Certifications of Flight Propulsion Systems | 6 | X | |
14050 | Environmental Impact of Aero Engines | 6 | X | |
11191 | EMC in Electrical Power Installations | 6 | X | |
13836 | Electrical Machines for Flight Applications | 6 | X | |
11496 | Research Seminar in Power Electronics | 6 | X | |
12887 | Engineering Acoustics - Sound Fields | 6 | X | |
14055 | Thermal Management Systems in Hybrid-Electric Propulsion Aviation | 6 | X |
1 Sect. 6, para.2, Stud. a. Exam. Regul. HEPT-MSc, applies to recognition as a focus.
IDS Module Catalogue
In the winter semester 2023/2024, the modules listed in the module catalogue are permitted for interdisciplinary studies in degree programmes at the BTU. Other modules may not be taken in the interdisciplinary studies.
Please note the negative lists of the study programmes in the module catalogue, which have been determined by the programme directors. Not all modules are permitted in every degree programme.
FÜS module catalog for the winter semester 2024/2025
The Interdisciplinary Studies (IDS) serve to impart interdisciplinary knowledge that goes beyond the subject curricula. In doing so, the IDS does not take the place of the integrated teaching of competencies that is necessary from the perspective of the individual course of study, but supplements it with aspects that are independent of the subject.
Guideline for interdisciplinary studies
For the modules of the interdisciplinary studies, the examination registration is to be carried out online in modularized study programmes.