Digitale Industrialisierung Der Schwerpunkt wurde zum Sommersemester 2024 eingestellt. Zukünftig steht der Schwerpunkt "Digitalisierung" zur Verfügung.
| Modulnummer | Modul-Titel | Status |
| 11347 | Schall- und Schwingungsmesstechnik | WP |
| 11637 | Forschung im Qualitätsmanagement | WP |
| 11651 | Forschung in der Produktionswirtschaft | WP |
| 11676 | Management von Logistiksystemen | WP |
| 11678 | Management von Produktionssystemen | WP |
| 11707 | Fabrikplanung | WP |
| 12912 | Projekt Product-Lifecycle-Management - Entwurf und Konstruktion | WP |
| 12982 | Projekt Product-Lifecycle-Management - Produktion und Dienstleistung | WP |
| 13294 | Control Technology for Processes and Networks | WP |
| 13297 | Dynamics and Control of Networks | WP |
| 13795 | Market Integration of Renewable Energies and Sector Coupling | WP |
| 14064 | Control Engineering 3 | |
| 36303 | Informationssysteme in Unternehmen I | WP |
| 36319 | Informationssysteme in Unternehmen II | WP |
| 36401 | Ereignisdiskrete Systeme | WP |
| 36408 | Simulation von Fertigungssystemen | WP |
| 36416 | Verteilte Steuerungssysteme | WP |
| 36434 | Statistische Methoden des Qualitätsmanagements | WP |
| 36439 | Supply Chain Management | WP |
| Modulnummer | Modul-Titel | Status |
| 11347 | Schall- und Schwingungsmesstechnik | WP |
| 11637 | Forschung im Qualitätsmanagement | WP |
| 11651 | Forschung in der Produktionswirtschaft | WP |
| 11676 | Management von Logistiksystemen | WP |
| 11678 | Management von Produktionssystemen | WP |
| 11707 | Fabrikplanung | WP |
| 12912 | Projekt Product-Lifecycle-Management - Entwurf und Konstruktion | WP |
| 12982 | Projekt Product-Lifecycle-Management - Produktion und Dienstleistung | WP |
| 13294 | Control Technology for Processes and Networks | WP |
| 13297 | Dynamics and Control of Networks | WP |
| 13795 | Market Integration of Renewable Energies and Sector Coupling | WP |
| 33302 | Mensch-Maschine-Kommunikation | WP |
| 36303 | Informationssysteme in Unternehmen I | WP |
| 36319 | Informationssysteme in Unternehmen II | WP |
| 36401 | Ereignisdiskrete Systeme | WP |
| 36408 | Simulation von Fertigungssystemen | WP |
| 36416 | Verteilte Steuerungssysteme | WP |
| 36434 | Statistische Methoden des Qualitätsmanagements | WP |
| 36439 | Supply Chain Management | WP |
*Alle Angaben auf dieser Seite sind unverbindliche Informationen zur Orientierung. Verbindlich ist die Studiengangsabbildung im Informationsportal-Lehre.
Allgemeiner Maschinenbau
Es kann auch aus allen Modulen der aufgeführten Schwerpunkte gewählt werden. Dann erfolgt die Angabe der gewählten Module ohne den Schwerpunktausweis als Überschrift auf dem Zeugnis.
