The university management welcomes the new professors to BTU
The university management welcomed the professors newly appointed to BTU Cottbus-Senftenberg this year for the first time on the 7th floor of the Information, Communication and Media Center (IKMZ). In a pleasant atmosphere and with a view over the city of Cottbus, it was not only the perfect opportunity to get to know each other. The new colleagues used the meeting in particular to learn more about each other's fields of expertise and to find common topics for cooperation in research and teaching. Also the fully present presidium was pleased to get into conversation with the new scientists.
Some of the invited professors have already been researching and teaching in Cottbus or Senftenberg since the end of 2021. Others were appointed for the summer semester 2022 and others for the winter semester 2022/2023 and have thus just started their service. Seven female and eight male professors were successfully newly appointed at the six faculties and the Faculty of Health Sciences (FGW) during this period.
After a round of introductions, in which each of the newly appointed professors told something about his or her own career and professional interests, there was also an opportunity for one or two anecdotes related to the new professional start at the BTU. Valuable suggestions were gladly taken up by the university management and solutions were proposed. Once again, the BTU's uncomplicated and personal atmosphere proved to be an advantage.
Our new professors at a glance:
No. | Name | Subject area | Faculty | Starting date |
1 | Prof. Dr. Christian Abendroth | Circular Economy | 2 | 01.04.2022 |
2 | Prof. Dr. Alexandra Druzynski-von Boetticher | Building History | 6 | 01.04.2022 |
3 | Prof. Dr. Markus Gardill | Electronic Systems and Sensor Technology | 1 | 01.11.2021 |
4 | Prof. Dr. Sebastian Härtel | Hybrid Manufacturing | 3 | 01.11.2021 |
5 | Prof. Dr. Mario Ragwitz | Integrated Energy Infrastructures | 3 | 01.04.2022 |
6 | Prof. Dr. Franziska Rosenlöcher | Midwifery Science I | 4 | 01.05.2022 |
7 | Prof. Dr. Julia von Maltzahn | Stem Cell Biology of Aging | FGW | 01.04.2022 |
8 | Prof. Dr. Heidi Webber | Integrated Crop Systems and Modeling | 2 | 01.01.2022 |
9 | Prof. Dr. Jan Steckel | Climate and Environmental Economics | 2 | 01.12.2021 |
10 | Prof. Dr. Birgit Müller | Modeling of Human-Environment Systems | 2 | 01.04.2022 |
11 | Prof. Dr. Lars Röntzsch | Thermal Energy Engineering | 3 | 01.07.2022 |
12 | Prof. Dr. Manuela Rossol | Molecular Immunology | FGW | 01.10.2022 |
13 | Prof. Dr. Alexander Schliep | Medical bioinformatics with focus on patient-oriented data acquisition | FGW | 01.10.2022 |
14 | Prof. Dr. Gregor Fuhrmann | Music Education | 4 | 01.09.2022 |
15 | Prof. Dr. Daniela Stix | Social Work | 4 | 01.10.2022 |
Contact
