List of Modules
| Module | Credit Points (CP) in semester | Ʃ CP | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 14102 Biomedical Data Science | 6 | 6 | |||||
| 13110 Basic Natural Sciences | 6 | 6 | |||||
| 14103 General Biology | 6 | 6 | |||||
| 14104 Biomedical Information Science | 6 | 6 | |||||
| 14111 Economics of Health Systems | 6 | 6 | |||||
| 41102 Ecology | 6 | 6 | |||||
| 14105 Microbiology | 6 | 6 | |||||
| 14406 Economics | 6 | 6 | |||||
| 14119 Organic Chemistry | 6 | 6 | |||||
| 14118 Introduction to Laboratory Work | 6 | 6 | |||||
| 14110 Health Promotion and Disease Prevention | 6 | 6 | |||||
| 14018 Introduction to Scientific Work | 6 | 6 | |||||
| 14108 Basics in Theoretical Medicine | 6 | 6 | |||||
| 14109 Biochemistry | 6 | 6 | |||||
| (Not activated) Biomedical Lab Course I – Microbiology | 6 | 6 | |||||
| 14106 International Public Health | 6 | 6 | |||||
| (Not activated) General Studies | 6 | 6 | |||||
| 14112 Law in Life Science and Public Health | 6 | 6 | |||||
| 14113 Biomedicine | 6 | 6 | |||||
| 14121 Biomedical Lab Course II - Functional Bioanalytics | 6 | 6 | |||||
| (Not activated) Biomedical Lab Course III- Cell Culture | 6 | 6 | |||||
| 12769 Molecular Biotechnology and Society | 6 | 6 | |||||
| Elective Module 1 | 6 | 6 | |||||
| Elective Module 2 | 6 | 6 | |||||
| Elective Module 3 | 6 | 6 | |||||
| 14389 Bachelor Research Competence | 18 | 18 | |||||
| 14388 Bachelor Thesis | 12 | 12 | |||||
| Sum | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
