14102 - Biomedical Data Science Modulübersicht
Module Number: | 14102 |
Module Title: | Biomedical Data Science |
Biomedizinische Datenwissenschaften | |
Department: | Faculty 2 - Environment and Natural Sciences |
Responsible Staff Member: |
|
Language of Teaching / Examination: | English |
Duration: | 1 semester |
Frequency of Offer: | Every winter semester |
Credits: | 6 |
Learning Outcome: | The studies aim to provide an interdisciplinary education, combining medicine, computer science, and data analysis skills. Students learn to work with small exemplary real world datasets from biomedical research. The goal is to enable graduates to derive new knowledge, more accurate diagnoses, and improved therapies by connecting different areas of expertise. Upon completing the Bachelor course, students will be able to:
|
Contents: | Part 1: Introduction to Biomedical Data Science Part 2: Programming for Biomedical Data Analysis Part 3: Bioinformatic Analysis of Biomedical Data Part 4: Data Exchange Formats and Markup Languages Part 5: Data Visualization and Communication Part 6: Biomedical Data Integration and Validation Part 7: Special Topics in Biomedical Data Science |
Recommended Prerequisites: | none |
Mandatory Prerequisites: | none |
Forms of Teaching and Proportion: |
|
Teaching Materials and Literature: |
|
Module Examination: | Final Module Examination (MAP) |
Assessment Mode for Module Examination: | Written examination (120 min) |
Evaluation of Module Examination: | Performance Verification – graded |
Limited Number of Participants: | None |
Part of the Study Programme: |
|
Remarks: | online lecture |
Module Components: |
|
Components to be offered in the Current Semester: |
|