Publikations- und Vortrags-Statistik des Lehrstuhls
(last update of statistics: 03/30/2017)
| year | publications | lectures | |||||
|---|---|---|---|---|---|---|---|
peer- reviewed | other | reports | international | national | invited | ||
| international | national | ||||||
| 1995 | 3 | 5 | 1 | 8 | 3 | - | 2 |
| 1996 | 6 | 2 | 4 | 5 | 3 | 1 | 1 |
| 1997 | 12 | 3 | 4 | 2 | 3 | 2 | 3 |
| 1998 | 4 | 1 | 2 | 8 | - | 6 | 6 |
| 1999 | 5 | 13 | 2 | 13 | 8 | 2 | 3 |
| 2000 | 9 | 8 | 3 | 12 | 3 | 1 | - |
| 2001 | 8 | 4 | 4 | 8 | 2 | 2 | 2 |
| 2002 | 9 | 9 | 3 | 9 | 1 | 2 | 2 |
| 2003 | 6 | 3 | 2 | 10 | 1 | 1 | - |
| 2004 | 9 | 4 | 1 | 6 | 3 | 2 | 3 |
| 2005 | 8 | 3 | - | 3 | 2 | 6 | 2 |
| 2006 | 2 | 4 | - | 4 | 1 | 1 | 4 |
| 2007 | 3 | 5 | 1 | 7 | 6 | 2 | 1 |
| 2008 | 5 | - | 4 | 1 | 3 | 2 | 1 |
| 2009 | 1 | 2 | 2 | 3 | 5 | - | 2 |
| 2010 | 4 | 2 | 1 | 3 | 4 | 1 | 2 |
| 2011 | 7 | 5 | - | 4 | 4 | 7 | 6 |
| 2012 | 4 | - | 1 | 2 | - | - | - |
| 2013 | - | - | 5 | - | - | - | - |
| 2014 | - | 3 | 2 | - | - | - | - |
| 2015 | 3 | 2 | 1 | - | 2 | - | - |
| 2016 | 1 | - | - | 1 | - | - | - |
| 2017 | 1 | - | - | 1 | - | - | - |
| Summe | 110 | 78 | 43 | 110 | 52 | 38 | 40 |
