Energy Economics Research Seminar
Events as part of the Energy Economics research seminar in the summer semester 2026
The Chair of Energy Economics is pleased to announce that the Energy Economics research seminar will resume from 28 April 2026. The scheduled sessions will take place on Tuesdays at 17:00 either in face-to-face or online format.
The face-to-face sessions will take place in Research Centre 3E Room 2.26-2.27.
To access the online sessions, follow this Webex Event link: https://b-tu.webex.com/meet/byruksha
Meeting number: 2731 401 8976
Password: mrUvNGgP278
Lectures at the Energy Economics Research Seminar
Planned presentations summer semester 2026
| Date of presentation | Format | Topic | Officer | Organisation |
|---|---|---|---|---|
| 28 April 2026 | In-Person | Modelling to generate near-Pareto-optimal alternatives (MGPA) for the municipal energy transition | Dr.-Ing. Jonas Finke | Chair of Energy Systems & Energy Economics, Ruhr University Bochum |
| 12 May 2026 | Possible EIZ Seminar in this week | |||
| 26 May 2026 | In-Person | Expressive voting versus information avoidance: experimental evidence in the context of climate change mitigation | Prof. Dr Markus Ohndorf | Professor of Economics, Baden-Wuerttemberg Cooperative State University Mosbach |
| 9 June 2026 | Online | Weather-induced power plant outages: Empirical evidence from hydro and thermal generators in Europe | Alberto Sergio | Doctoral candidate, Department of Environmental and Natural Resource Economics, Swedish University of Agricultural Sciences |
| 07 July 2026 | In-Person | Building a Career in the Energy Transition: Lessons from BTU to Industry | Dr.-Ing. Roland Cunha Montenegro | Senior Associate at Aurora Energy Research |
| 4 August 2026 | In-Person | Direct Air Capture in Europe - Where to store and what drives cost? | Maximilian Bernecker | Doctoral candidate, Chair of Energy Economics, BTU Cottbus-Senftenberg |
