Coordination of general examinations
Current status: 12/02/2025
1. allocation of centrally planned examinations to the study programmes:
Assignment of examinations to study programmes and semesters - Faculty 1
(Computer Science, Artificial Intelligence (Technology), Medical Informatics, Mathematics, Economathematics, Physics)
Assignment of examinations to the study programmes and semesters - Faculty 2-6
(Engineering and Economic Sciences, LaWa)
2. examination dates
The planning is preliminary and still requires the allocation of time and room.
3. examinations per study programme
Overview of 1st examinations and 1st repeating examinations per study programme | February | March | August | September |
---|---|---|---|---|
Computer Science, AI, KIT, Medical Informatics | Examinations | Examinations | exams | exams |
Mathematics, Economathematics, Physics | Examinations | Examinations | Examinations | Examinations |
Mechanical Engineering, Electrical Engineering, Energy Technology and Economics | Examinations | Examinations | Examinations | Examinations |
Business Administration and Engineering, Business Administration, Business Informatics | Examinations | Examinations | Examinations | Examinations |
Environmental Engineering, LaWa, Civil Engineering | Examinations | Examinations | Examinations | Examinations |
4. study programmes
The following study programmes are taken into account in the planning:
inf-B | Computer Science Bachelor |
ki-B | Artificial Intelligence Bachelor |
kit-B | Artificial Intelligence Technology Bachelor |
mi-B | Medical Informatics Bachelor |
ma-B | Mathematics Bachelor |
wiMa-B | Economathematics Bachelor |
ph-B | Physics Bachelor |
mbN-B | Mechanical Engineering Bachelor, PStO 2021 |
et-B | Electrical Engineering Bachelor, PStO 2014 and 2019 |
etN-B | Electrical Engineering Bachelor, PStO 2022 |
etweok-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Energy Economics |
etweet-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Electrical Power Engineering |
sthtet-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Thermal Energy Technology |
wiUN-B | Business Administration and Engineering Bachelor, discipline Environmental Engineering |
wiPN-B | Business Administration and Engineering Bachelor, discipline Production Engineering |
wiBN-B | Bachelor's degree in Business Administration and Engineering, discipline Civil Engineering |
wiEN-B | Bachelor's degree in Business Administration and Engineering, discipline Energy Systems |
wiEIN-B | Bachelor's degree in Business Administration and Engineering, discipline Electrical Engineering and Information Technology |
bwl-B | Bachelor of Business Administration |
winf-B | Bachelor of Business Informatics |
uw-B | Environmental Engineering Bachelor |
lawa-B | Land Use and Water Management Bachelor |
bi-B | Bachelor of Civil Engineering |
Current status: 19/02/2024
1. allocation of centrally planned examinations to the study programmes:
Assignment of examinations to the study programmes and semesters - Faculty 1
(Computer Science, Artificial Intelligence (Technology), IMT, eBusiness, Medical Informatics, Mathematics, Economathematics, Physics)
Assignment of examinations to the study programmes and semesters - Faculty 2-6
(Engineering and Economic Sciences, Culture and Technology, LaWa)
2. examination dates
The planning is preliminary and still requires the allocation of time and room.
3. examinations per study programme
Overview of 1st examinations and 1st repeating examinations per study programme | February | March | August | September |
---|---|---|---|---|
Computer Science, AI, KIT, IMT, eBusiness, Medical Informatics | Examinations | Examinations | Examinations | Examinations |
Mathematics, Economathematics, Physics | Examinations | Examinations | Examinations | Examinations |
Mechanical Engineering, Electrical Engineering, Energy Technology and Economics | Examinations | Examinations | Examinations | Examinations |
Business Administration and Engineering, Business Administration | Examinations | Examinations | Examinations | Examinations |
Environmental Engineering, LaWa, KuT, Civil Engineering | Examinations | Examinations | Examinations | Examinations |
4. study programmes
The following study programmes are taken into account in the planning:
inf-B | Computer Science Bachelor |
ki-B | Artificial Intelligence Bachelor |
kit-B | Artificial Intelligence Technology Bachelor |
imtKS-B | IMT Bachelor, Cognitive Systems discipline |
imtRS-B | IMT Bachelor, discipline Computer-based Systems |
imtMS-B | IMT Bachelor, discipline Multimedia Systems |
eB-B | eBusiness Bachelor |
mi-B | Medical Informatics Bachelor |
ma-B | Mathematics Bachelor |
wiMa-B | Economathematics Bachelor |
ph-B | Physics Bachelor |
mbN-B | Mechanical Engineering Bachelor, PStO 2021 |
et-B | Electrical Engineering Bachelor, PStO 2014 and 2019 |
etN-B | Electrical Engineering Bachelor, PStO 2022 |
etweok-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Energy Economics |
etweet-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Electrical Power Engineering |
sthtet-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Thermal Energy Technology |
wiUN-B | Business Administration and Engineering Bachelor, discipline Environmental Engineering |
wiPN-B | Business Administration and Engineering Bachelor, discipline Production Engineering |
wiBN-B | Bachelor's degree in Business Administration and Engineering, discipline Civil Engineering |
wiEN-B | Bachelor's degree in Business Administration and Engineering, discipline Energy Systems |
wiEIN-B | Bachelor's degree in Business Administration and Engineering, discipline Electrical Engineering and Information Technology |
bwl-B | Bachelor of Business Administration |
uw-B | Bachelor of Environmental Engineering |
lawa-B | Land Use and Water Management Bachelor |
kt-B | Culture and Technology Bachelor |
bi-B | Civil Engineering Bachelor |
Current status: 28/09/2022
1. allocation of centrally planned examinations to the study programmes:
Assignment of examinations to the study programmes and semesters - Faculty 1
(Computer Science, Artificial Intelligence (Technology), IMT, eBusiness, Medical Informatics, Mathematics, Economathematics, Physics)
Assignment of examinations to the study programmes and semesters - Faculty 2-6
(Engineering and Economic Sciences, Culture and Technology, LaWa)
2. examination dates
The planning is preliminary and still requires the allocation of time and room.
3. examinations per study programme
Overview of 1st examinations and 1st repeating examinations per study programme | February | March | August | September |
---|---|---|---|---|
Computer Science, AI, KIT, IMT, eBusiness, Medical Informatics | Examinations | Examinations | Examinations | Examinations |
Mathematics, Economathematics, Physics | Examinations | Examinations | Examinations | Examinations |
Mechanical Engineering, Electrical Engineering, Energy Technology and Economics | Examinations | Examinations | Examinations | Examinations |
Business Administration and Engineering, Business Administration | Examinations | Examinations | Examinations | Examinations |
Environmental Engineering, LaWa, KuT, Civil Engineering | Examinations | Examinations | Examinations | Examinations |
4. study programmes
The following study programmes are taken into account in the planning:
inf-B | Computer Science Bachelor |
ki-B | Artificial Intelligence Bachelor |
kit-B | Artificial Intelligence Technology Bachelor |
imtKS-B | IMT Bachelor, Cognitive Systems discipline |
imtRS-B | IMT Bachelor, discipline Computer-based Systems |
imtMS-B | IMT Bachelor, discipline Multimedia Systems |
eB-B | eBusiness Bachelor |
mi-B | Medical Informatics Bachelor |
ma-B | Mathematics Bachelor |
wiMa-B | Economathematics Bachelor |
ph-B | Physics Bachelor |
mbN-B | Mechanical Engineering Bachelor, PStO 2021 |
et-B | Electrical Engineering Bachelor, PStO 2014 and 2019 |
etN-B | Electrical Engineering Bachelor, PStO 2022 |
etweok-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Energy Economics |
etweet-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Electrical Power Engineering |
sthtet-B | Bachelor's degree in Energy Engineering and Energy Economics, discipline Thermal Energy Technology |
wiUN-B | Business Administration and Engineering Bachelor, discipline Environmental Engineering |
wiPN-B | Business Administration and Engineering Bachelor, discipline Production Engineering |
wiBN-B | Bachelor's degree in Business Administration and Engineering, discipline Civil Engineering |
wiEN-B | Bachelor's degree in Business Administration and Engineering, discipline Energy Systems |
wiEIN-B | Bachelor's degree in Business Administration and Engineering, discipline Electrical Engineering and Information Technology |
bwl-B | Bachelor of Business Administration |
uw-B | Bachelor of Environmental Engineering |
lawa-B | Land Use and Water Management Bachelor |
kt-B | Culture and Technology Bachelor |
bi-B | Civil Engineering Bachelor |
1. allocation of centrally planned examinations to the study programmes:
2. examination dates
The planning is preliminary and still requires the allocation of time and room!
3. examinations per study programme
Overview of 1st examinations and 1st repeating examinations per study programme | February | March | August | September |
---|---|---|---|---|
Computer Science, IMT, eBusiness, MI | Exams | Exams | http://www.math.b-tu.de/%7Epawell/info/lehre/fg0_pz1_2019.pdfExams | http://www.math.b-tu.de/%7Epawell/info/lehre/fg0_pz1_2019.pdfExaminations |
Mechanical Engineering, Electrical Engineering | Examinations | Examinations | Examinations | Examinations |
Mathematics, Economathematics, Physics | https://www.math.b-tu.de/~pawell/info/lehre/fg2_pz0_2021.pdfExaminations | Examinations | Examinations | Examinations |
Business Administration and Engineering, Business Administration | Examinations | Examinations | Examinations | Examinations |
KuT, Environmental Engineering, Process Engineering, Land Use, Civil Engineering, TbR | Examinations | Examinations | Examinations | Examinations |
4. study programmes
The following study programmes are taken into account in the planning:
inf-B | Computer Science Bachelor |
imtKS-B | IMT Bachelor, Cognitive Systems discipline |
imtRS-B | IMT Bachelor, discipline Computer-based Systems |
imtMS-B | IMT Bachelor, discipline Multimedia Systems |
eB-B | eBusiness Bachelor |
mi-B | Medical Informatics Bachelor |
ma-B | Mathematics Bachelor |
wiMa-B | Economathematics Bachelor |
ph-B | Physics Bachelor |
kt-B | Culture and Technology Bachelor |
mb-B | Mechanical Engineering Bachelor |
et-B | Electrical Engineering Bachelor |
bi-B | Civil Engineering Bachelor |
lawa-B | Land Use and Water Management Bachelor |
bwl-B | Bachelor of Business Administration |
uw-B | Bachelor of Environmental Engineering |
vt-B | Process Engineering Bachelor |
wi-B | Bachelor of Business Administration and Engineering |
etweok-B | Energy Engineering and Energy Economics, discipline Energy Economics |
etweet-B | Energy Engineering and Energy Economics, discipline Electrical Power Engineering |
sthtet-B | Energy Engineering and Energy Economics, discipline Thermal Energy Technology |
wiEIN-B | Business Administration and Engineering BA, discipline Electrical Computer Science, new 2019 |
wiUN-B | Business Administration and Engineering BA, discipline Environmental Engineering new 2019 |
wiPN-B | Business Administration and Engineering BA, discipline Production Engineering new 2019 |
wiBN-B | Business Administration and Engineering BA, discipline Civil Engineering new 2019 |
wiEN-B | Business Administration and Engineering BA, discipline Energy Supply new 2019 |