Institutes and Chairs
Institute Institute of Electrical Engineering and Information Science
| Chair of | Conduct |
|---|---|
| Electronic Systems and Sensors | Prof. Dr.-Ing. Markus Gardill |
| Electromagnetic Field Theory | Prof. Dr.-Ing. Thomas Flisgen |
| Applied media sciences | Prof. Dr. phil. Christer Petersen |
| Communications Engineering | Prof. Dr.-Ing. habil. Matthias Wolff |
| Microelectronics | Prof. Dr.-Ing. Dirk Killat |
| Semiconductor Technology (joint appointment) | Prof. Dr.-Ing. Gerhard Kahmen |
| Antennas and High-Frequency System Integration | Prof. Dr.-Ing. Dr.-Ing. habil. Ivan Ndip |
| Radio Frequency and Microwave Techniques - Ulrich-L.-Rohde endowed Professorship | Prof. Dr.-Ing. Matthias Rudolph |
| Digital amplifiers / modelling of passive microwave devices (joint appointment) | N. N. |
| Cognitive Material Analytics (gemeinsame Berufung mit Fraunhofer IKTS Dresden) | Prof. Dr.-Ing. Constanze Tschöpe |
| Field of study | Conduct |
|---|---|
| Radio Frequency and Microwave Circuits | Prof. Dr.-Ing. habil Dr. h.c. mult. Ulrich L. Rohde (Honorarprofessur) |
Institute of Computer Science
| Chair of | Conduct |
|---|---|
| Theoretical Computer Science | Prof. Dr.rer.nat. habil. Klaus Meer |
| Database and information systems | Prof. Dr.-Ing. habil. Ingo Schmitt |
| Computer networks and communication systems | N. N. |
| Computer Engineering | Substitute Professor Dr.-Ing. habil. Christian Herglotz |
| IT Security | Prof. Dr.-Ing. Andriy Panchenko |
| Practical computer science/software systems engineering | Prof. Dr. rer. nat. Leen Lambers |
| Programming languages and compiler construction | Prof. Dr. rer. nat. habil. Petra Hofstedt |
| Graphical Systems | Prof. Dr. habil. Douglas W. Cunningham |
| Distributed systems / operating systems | Prof. Dr.-Ing. Jörg Nolte |
| Wireless Systems | Prof. Dr. rer. nat. Peter Langendörfer |
| Distributed Measurement Systems and Sensor Networks (joint appointment with IHP Frankfurt/O) | Prof. Dr.-Ing. Krzysztof Piotrowski |
| Field of study | Conduct |
|---|---|
| Communications Engineering | Honorarprofessorin Dr. phil. habil et Dr.-Ing. Andrea Rögner |
| Hardware security | Honorarprofessorin Dr. -Ing. Zoya Dyka |
Institute of Mathematics
| Chair of | Conduct |
|---|---|
| Analysis | Prof. Dr. rer. nat. Daniel Hauer |
| Algorithmic mathematics | Prof. Dr. rer. nat. Gennadiy Averkov |
| Applied Mathematics | Prof. Dr. rer. nat. habil. Michael Breuß |
| Discrete mathematics and foundations of computer science | Prof. Dr. rer. nat. habil. Ekkehard Köhler |
| Economathematics | Prof. Dr. rer. nat. habil. Ralf Wunderlich |
| Mathematics, in particular optimization | N. N. |
| Engineering Mathematics and Numerical Optimization | Prof. Dr. rer. nat. habil. Armin Fügenschuh |
| Stochastics and Its Applications | Prof. Dr. rer. nat. Carsten Hartmann |
| Optimal Control | Prof. Dr. rer. nat. habil. Gerd Wachsmuth |
| Numerical mathematics and scientific computing | Prof. Dr.-Ing. Michael Oevermann |
| Field of study | Conduct |
|---|---|
| Mathematical principles and intercultural knowledge transfer | Prof. Dr. rer. nat. habil Olga Wälder |
Institute of Medical Technology
| Chair of | Conduct |
|---|---|
| Medical information systems | Prof. Dr. rer. biol. hum. Erich Schneider |
| Computational Neuroscience | Prof. Dr.-Ing. Stefan Glasauer |
| Lichtenbergprofessorship Neuroadaptive Human-Computer Interaction | Prof. Dr. rer. nat. Thorsten O. Zander |
| Foundations of computer science, mathematical principles | Prof. Dr.-Ing. Martin Weigert |
| Field of study | Conduct |
|---|---|
| Diagnostische Verfahren | Honorarprofessor Dr. med. Markus Reckhardt |
| Kardiovaskuläre Medizintechnik | Honorarprofessor Dr. med. Stefan G. Spitzer |
| Medizinische Informatik | Honorarprofessor Dr. med. Fritjof Reinhardt |
| Neurowissenschaften | Honorarprofessorin Dr. med. Nadine Lehnen |
| Rehabilitationstechnik | Honorarprofessor Dr. med. Matthias Wagner |
Institute of Physics
| Chair of | Conduct |
|---|---|
| Computational Physics | Prof. Dr. rer. nat. habil. Götz Seibold |
| Computational Materials Modeling | Prof. Dr. Daria Gorelova |
| Applied Physics and Semiconductor Spectroscopy | Prof. Dr. rer. nat. habil. Jan Ingo Flege |
| Experimental Physics and functional Materials | Prof. Dr. rer. nat. habil. Inga Fischer |
| Semiconductor materials | Prof. Dr. rer. nat. habil. Christian Wenger |
| Micro and nano systems | Prof. Dr.-Ing. Dr. rer. nat. habil. Harald Schenk |
| Junior professorship, ultrafast physics | N. N. |
| Field of study | Conduct |
|---|---|
| Experimental physics / solid state physics | Dr.rer.nat. Rainer Schubert |
| Nanomaterials | Honorarprofessor Dr. rer. nat. habil. Ehrenfried Zschech |
Archived
| Denomination | Conduct |
|---|---|
| Applied physics / sensor technology | Prof. Dr. rer. nat. habil. Dieter Schmeißer |
| Applied physics / thermal utilisation of solar energy | Dr. rer. nat. Andreas Donath |
| Databases and distributed systems | Prof. Dr. oec. Andreas Freytag |
| Data structures and software dependability | Prof. Dr.-Ing. Monika Heiner |
| Experimental physics | Apl.-Prof. Dr. Christian Pettenkofer |
| Experimental physics | Apl. Prof. Dr. habil. Dietmar Siche |
| Experimental physics II / materials science | Prof. Dr. rer. nat. habil. Jürgen Reif |
| Semiconductor physics | Apl.-Prof. Dr. Martin Kittler |
| University lecturer optimisation | Apl. Prof. Dr. rer. nat. habil. Ursula Felgenhauer |
| Intelligent systems | Prof. Dr. rer. nat. Barbara Priwitzer |
| Internet technology | Prof. Dr. phil. habil. Gerd Wagner |
| Junior professorship, photovoltaics | Prof. Dr. Marcus Bär |
| Chair of Mathematics, in particular Engineering Mathematics | Prof. Dr. rer. nat. habil. Rembert Reemtsen |
| Mathematics, in particular optimization | Prof. Dr. rer. nat. habil. Sabine Pickenhain |
| Mathematics, in particular analysis | Prof. Dr. rer. nat. habil. Friedrich Sauvigny |
| Mathematics, in particular numerical and applied mathematics | Prof. Dr. Ludwig Cromme |
| Media technology | Prof. Dr.-Ing. habil. Christian Hentschel |
| Circuit design | Prof. Dr. techn. Peter Weger |
| Safe and Secure Software Systems | N. N. |
| System architecture, digital technology | Prof. Dr.-Ing. Horst Kolloschie |
| Systems | Prof. Dr.-Ing. Rolf Kraemer |
| Probability theory and statistics | Prof. Dr. rer. nat. habil. Wolfgang Freudenberg |
