ERASMUS+ (2021–2027)
ERASMUS+ is the European Union's programme for education, youth and sport. It supports the objectives of European education agendas, promotes the modernisation, internationalisation and quality improvement of higher education in Europe, enhances the attractiveness of the EU as a place to study and research, and contributes to the sustainable development of higher education in third countries.
Three Key Actions in Higher Education:
Key Action 1: Learning mobility of individuals
Key Action 2: Cooperation for innovation and the exchange of good practices
Key Action 3: Erasmus+ support for policy reform.
Cross-cutting themes of the new programme generation:
Erasmus+ Digital
Erasmus+ Green
Erasmus+ Social Participation
Erasmus+ Participation in Democratic Life
ERASMUS+ at BTU Cottbus-Senftenberg
The BTU has been actively involved in ERASMUS+ and its predecessor programmes for more than 20 years. Currently, the BTU maintains ERASMUS+ cooperations with more than 180 universities in European and non-European countries.
The new ERASMUS Charter for Higher Education 2021-2027, awarded to the BTU in 2021, can be found here. This is awarded to the institutions based, among other things, on their European Policy Statement, which can be found here.
With the start of the new programme generation in 2021, ERASMUS+ applications and cooperations will be possible in all three key actions. The IRO regularly informs about the call dates and modalities.
Key Action 1 – Learning Mobility of Individuals
Applications are submitted centrally each year via the IRO.
Within the framework of the programme, students, lecturers and university staff can be supported during stays abroad at partner institutions with the following offers:
Mobility with Programme Countries within the EU (KA131)
- Study abroad for students (SMS)
- Internships abroad for students (SMP)
- Mobility of lecturers (STA)
- Mobility of university staff (STT)
Mobility with Partner Countries outside the EU (KA171)
The ERASMUS+ mobility programme also enables international student and staff exchanges outside the European Union. These are subject-related cooperation agreements with universities from partner countries worldwide.
Projects
Country | Partner University | Department |
Algeria | Abbes Laghrour University Khenchela | Mechanical Engineering |
Badji Mokhtar – Annaba University | Mathematics | |
University of Saida Dr. Moulay Tahar | ||
Cameroon | African Institute for Mathematical Sciences | Mathematics |
University of Bamenda | Environmental Sciences | |
University of Buea | ||
Israel | Bar-Ilan University | Computer Sciences |
Ben-Gurion University of the Negev | Environmental Sciences | |
Mexico | Universidad Nacional Autónoma de Mexico | Electronics and Automation |
Myanmar | Yangon Technological University | Architecture and Urban Planning |
Russia | National Research University Moscow Power Engineering Institute | Power Engineering |
Peter the Great St. Petersburg Polytechnic University | Business Administration | |
Tomsk Polytechnic University | Mechanical Engineering | |
National Research Tomsk State University | ||
Taiwan | National Taiwan Ocean University | Environmental Sciences |
Ukraine | Kyiv National University of Construction and Architecture | Architecture and Urban Planning |
Lviv Polytechnic National University | ||
Odessa State Academy of Civil Engineering and Architecture | ||
Yuriy Fedkovych Chernivtsi National University |
Country | Partner University | Department |
Azerbaijan | Azerbaijan University of Architecture and Construction | Architecture / Mechanical Engineering |
Technical University Azerbaijan | Mechanical Engineering | |
Egypt | Alexandria University | Architecture and Urban Planning |
Cairo University | ||
Ghana | African Institute for Mathematical Sciences | Mathematics |
University of Cape Coast | Environmental Sciences | |
University for Development Studies Tamale | ||
Russia | Siberian Federal University Krasnoyarsk | Civil Engineering |
Peter the Great St. Petersburg Polytechnic University | Mechanical Engineering | |
Syria | Damascus University | Architecture and Urban Planning / Environmental Sciences |
University of Aleppo | Architecture and Urban Planning | |
Ukraine | Kharkiv National Automobile and Highway University | Mechanical Engineering |
Lviv Polytechnic National University |
Country | Partner University | Department |
Cameroon | African Institute for Mathematical Sciences | Mathematics |
University of Bamenda | Environmental Sciences | |
University of Buea | ||
University of Yaounde | Computer Sciences | |
Ukraine | Kyiv National University of Construction and Architecture | Architecture and Urban Planning |
Lviv Polytechnic National University | ||
Yuriy Fedkovych Chernivtsi National Universit |
Country | Partner University | Department |
Azerbaijan | Technical University Azerbaijan | Mechanical Engineering |
Israel | Ben-Gurion University of the Negev | Environmental Sciences |
Technion – Israel Institute of Technology | Electronics and Automation | |
Philippines | Ateneo de Manila University | Environmental Sciences |
Russia | Peter the Great St. Petersburg Polytechnic University | Mechanical Engineering / Business Administration |
Syria | University of Aleppo | Architecture and Urban Planning |
Damascus University | Architecture and Urban Planning / Business Administration and Law / Environmental Sciences | |
Taiwan | National Taiwan Ocean University | Environmental Sciences |
Country | Partner University | Department |
Colombia | Universidad Tecnológica de Pereira | Environmental Sciences |
Russia | Siberian Federal University Krasnoyarsk | Civil Engineering |
Ukraine | Kharkiv National Automobile and Highway University | Mechanical Engineering |
Lviv Polytechnic National University |
Country | Partner University | Department |
Egypt | Alexandria University | Architecture and Urban Planning |
University of Cairo | ||
Helwan University | History and Archaeology / Engineering | |
Russia | Peter the Great St. Petersburg Polytechnic University | Mechanical Engineering |
These projects has been funded with support from the European Commission. This publication reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.