Graduation Colloquia (Defenses)
Interna: Graduation Colloquia at the Institute (complete overview).
All interested parties are cordially invited:
| Master | Priyanka Balaji Cyber Security | 20.04.2026 10:00 Uhr Verfügungsgebäude 1C, SR 0.02 | Design and evaluation of a mutual authentication mechanism for the Kangaroo multi-hop wireless sensor network stack | Distributed measuring systems and sensor networks |
| Master | Alisha Antony Artificial Intelligence | 26.03.2026 10:00 Uhr Verfügungsgebäude 1C, Seminarraum 1 | Efficient Dynamic Facial Expression Recognition Using Knowledge Distillation | Graphical systems |
| Master | Fariborz Bagherzadeh Artificial Intelligence | 25.03.2026 15:30 Uhr Verfügungsgebäude 1C, Seminarraum 3 | Comparative Evaluation of Drift Detection Methods for Incremental Fine-Tuning in Heat Load Forecasting | Graphical systems |
| Bachelor | Yannick Sünder Informatik | 23.03.2026 11:30 Uhr Verfügungsgebäude 1C, Seminarraum 0.02 | Multi-Objective Convex Hull Framework for HDR Video Streaming | Computer Engineering |
| Master | Erfan Salehi Artificial Intelligence | 23.03.2026 10:00 Uhr Zentralcampus, Verfügungsgebäude 1C, Seminarraum 1 | Development and Validation of an Al based Algorithm for Segmentation and Geometric Analysis of the Keyhole in Low-Contrast X-ray Images of Laser Beam Welding | Graphical systems |
| Master | Andres Marcelo Pazmino Ortiz Cyber Security | 17.03.2026 14:00 Uhr Verfügungsgebäude 1C, Seminarraum 0.02 | Lightweight Digital Twin Implementation for 5G gNodeB with Secure MQTT Communication and AAS-Based Semantic Modeling | Computer Engineering |
| Master | Taliya Theresa Joseph (Artificial Intelligence) | 13.03.2026 11:30 Uhr Zentralcampus, Verfügungsgebäude (VG) 1C, Seminarraum 1 | Systematic Evaluation of Hybrid-NeRF-NeXTacto Architecture with State-of-the-Art Architectures | Graphical systems |
| Master | Rajashekar Reddy Komatireddy Artificial Intelligence | 09.03.2026 16:00 Uhr Verfügungsgebäude 1C, Seminarraum 0.02 | Enhancing Autommotive Vision Integrity: Real-Time Sharpness Assessment Using Traffic Signs as Natural Calibration Targets | Wireless Systems |
| Master | Anees Ansar Cyber Security | 09.03.2026 11:30 Uhr Verfügungsgebäude 1C, Seminarraum 0.02 | Observability in Multi-Tenant LLM Systems: A Python-Based Framework for Unified Monitoring and Feedback | Wireless Systems |
