Graduation Colloquia (Defenses)
Interna: Graduation Colloquia at the Institute (complete overview).
All interested parties are cordially invited:
| Master | Ishantha Hewaratne Artificial Intelligence | 25.08.2026 12:00 Uhr Zentralcampus, Verfügungsgebäude 1C, Seminarraum 0.02 | AI-Powered Urban Heat Planning: A Multi-Agent AI Decision Support Tool for Branitz, utilizing pandapipes and pandapower | Wireless Systems |
| Master | Jan-Niklas Grund Informatik | 19.08.2026 13:00 Uhr Verfügungsgebäude (VG) 1C, Seminarraum 1 | Optimierende Suchstrategien für die Lagerlogistik in der Stahlproduktion; | Programming languages and compiler construction |
| Master | Daniel Anto Artificial Intelligence | 13.08.2026 13:00 Uhr Verfügungsgebäude (VG) 1C, Seminarraum 1 | Impact of Lesion Segmentation on Skin-Cancer Detection | Graphical systems |
| Master | Atharva Hatekar Artificial Intelligence | 13.08.2026 10:00 Uhr Verfügungsgebäude 1C, Seminarraum 1 | Unsupervised Anomaly Detection in Non-Stationary Industrial Multivariate Time Series. A Comparison of Conventional PCA, Adaptive PCA, and Graph Deviation Network | Graphical systems |
| Master | Madhvi Asthana Artificial Intelligence | 12.08.2026 09:00 Uhr Verfügungsgebäude (VG) 1C, Seminarraum 2 | Per-Channel Energy Normalization for Musical Instrument Recognition | Graphical systems |
| Master | Kingsley Osamudiamen Odiboh Cyber Security | 10.08.2026 11:00 Uhr Zentralcampus Verfügungsgebäude 1C, Seminarraum 0.02 | Evaluating Machine Learning Methods as a Means for the Analysis of Single-Trace Elliptic Curve kP Executions | Wireless Systems |
| Bachelor | Ole-Kristof Matzky Künstliche Intelligenz | 07.08.2026 11:00 Uhr Verfügungsgebäude (VG) 1C, Seminarraum 1 | Learning-Augmented Vehicle Routing: Unterstützung heuristischer Suchverfahren mittels Graph Neural Networks | Programming languages and compiler construction |
| Master | Amrutha Sreeraj Artificial Intelligence | 30.07.2026 10:00 Uhr VG 1C, SR 1 | Region-Aware Hybrid Face Inpainting Using Exemplar-Based Pre-Fill and Latent Diffusion Refinement | Graphical systems |
