Curriculum / Modules
Standard Curriculum Transformation Studies, M.A. (Appendix 3, PStO)
Complex or Module | Credit Points (CP) per Semester | Total CP | |||
1 | 2 | 3 | 4 | ||
Core Modules | |||||
13922 - Introduction to Transformation Studies | 6 | ||||
13923 - Transformation Theories | 6 | ||||
13924 - Transformation: Design and Methodologies | 6 | ||||
41514 - Study Project | 12 | ||||
Subject-specific Modules from the chosen field of study | 36 | ||||
Methods Modules | 12 | ||||
Elective Modules from other fields of study | 6 | ||||
Interdisciplinary Studies (IDS) | 6 | ||||
14078 – Master’s Thesis | 30 | ||||
Total | 30 | 30 | 30 | 30 | 120 |
Catalogue of Core Modules Transformation Studies, M.A. (Appendix 1, PStO)
Module No. | Complexe and Modules | Status | Rating | Credit Points |
Core Modules | 30 | |||
13922 | Introduction to Transformation Studies | C | Ex | 6 |
13923 | Transformation Theories | C | Ex | 6 |
13924 | Transformation: Design and Methodologies | C | Ex | 6 |
41514 | Study Project | C | Ex | 12 |
Subject-specific Modules of the field of study „Sociocultural Transformation“1 | 36 | |||
Subject-specific Modules of the field of study „Socioeconomic & Institutional Transformation“2 | 36 | |||
Subject-specific Modules of the field of study „Sociotechnical Transformation“3 | 36 | |||
Methods Modules4 | 12 | |||
Elective Module from another field of study from the elective area of the IDS offer | 6 | |||
Interdisciplinary Studies (IDS) Module5 | 6 | |||
14078 | Master’s Thesis | C | Ex | 30 |
Total | 120 |
Ex = Examination (graded), C = Core Module; CP = Credit Points
1 Cf. § 6 para. 3 Select modules worth 36 CP from Table 2A
2 Cf. § 6 para. 3 Select modules worth 36 CP from Table 2B
3 Cf. § 6 para. 3 Select modules worth 36 CP from Table 2C
4 Cf. § 6 para. 3 Select modules worth 12 CP from Table 2D
5 Cf. § 6 para. 3 Select modules worth 6 CP from the IDS Module Catalogue of the BTU
Catalogue of Elective Modules Transformation Studies, M.A. (Appendix 2, PStO) The catalogue of elective modules can be adapted in accordance with Section 6 (6).
Table 2A: Sociocultural Transformation
Modul-Nr. | Modultitel | Bewertung | LP |
13945 | Europe in Transformation | Prü | 6 |
13655 | Un/disciplining Knowledge: Technology, Science, and Society in Transformation | Prü | 6 |
13706 | Justice and Diversity in Environmental Change | Prü | 6 |
13705 | Sociology of Sustainable Development | Prü | 6 |
37404 | Culture and Globalisation | Prü | 6 |
37106 | Social Change and Continuity | Prü | 6 |
13927 | Concepts of Social Criticism and Social Transformation | Prü | 6 |
13946 | Mobility and Digitalisation | Prü | 6 |
13739 | Anthropos in the Anthropocene | Prü | 6 |
13656 | What Material Culture? Transformative Processes in Technology and Art | Prü | 6 |
14148 | Media in Transformation - Media Theory and Analysis | Prü | 6 |
13899 | Urban Transformation / Urban Studies | Prü | 6 |
13904 | Heritage and Transformation in Regional and Urban Studies | Prü | 6 |
14466 | Fit4Future Summer School | Prü | 6 |
Table 2B: Socioeconomic and Institutional Transformation
Modul-Nr. | Modultitel | Bewertung | LP |
13957 | Behavioural Economics | Prü | 6 |
13958 | Economics of Innovation | Prü | 6 |
13953 | Economic Perspectives on Climate Neutrality | Prü | 6 |
13811 | Behavioral Resource Management: Thinking and Decision-Making under Risk and Ambiguity | Prü | 6 |
13925 | Alternative Economies | Prü | 6 |
13960 | Transformation: Law, Governance, Ethical Foundations | Prü | 6 |
13959 | Law and Economics | Prü | 6 |
13907 | Anthropocene and Law | Prü | 6 |
13356 | Global Change and Legal Responses | Prü | 6 |
13811 | Behavioural Resource Management: Thinking and Decision-Making under Risk and Ambiguity | Prü | 6 |
14288 | Psychology of Entrepreneurship and Change | Prü | 6 |
14466 | Fit4Future Summer School | Prü | 6 |
14495 | Optimization in Business Transformation | Prü | 6 |
11284 | Advanced Studies of International Environmental Law | Prü | 6 |
12983 | Climate Change and Migration | Prü | 6 |
14494 | The Political Economy of Transformation | Prü | 6 |
14498 | International Marketing | Prü | 6 |
Table 2C: Sociotechnical Transformation
Modul-Nr. | Modultitel | Bewertung | LP |
13656 | What Material Culture? Transformative Processes in Technology and Art | Prü | 6 |
13796 | Just Energy Transition | Prü | 6 |
13659 | Sustainability and Digitalisation | Prü | 6 |
13109 | Philosophy of Technology and Nature | Prü | 6 |
13795 | Market Integration of Renewable Energies and Sector Coupling | Prü | 6 |
13717 | Decarbonization of Industrial Processes | Prü | 6 |
14069 | Biomass and Bioenergy | Prü | 6 |
13234 | Communication of Science and Technology | Prü | 6 |
14466 | Fit4Future Summer School | Prü | 6 |
14633 | Autumn School Technoscience, Environment, and Society | Prü | 6 |
14132 | Multidimensional Approaches for Technology Assessment | Prü | 6 |
Table 2D: Method Modules
Modul-Nr. | Modultitel | Bewertung | LP |
13711 | Colloquium Transdisciplinary Sustainability Research | Prü | 6 |
13714 | Research Methods in Business Administration and Economics | Prü | 6 |
37101 | Intercultural Competence | Prü | 61 |
14440 | Causal Data Science | Prü | 6 |
13710 | B-TU for Future - Transdisziplinäres Modul für Klimaschutz und nachhaltige Entwicklung | Prü | 6 |
14147 | Media of Transformation - Film Course | Prü | 6 |
14148 | Media of Transformation - Media Theory and Analysis | Prü | 6 |
13983 | Interdisciplinary Thinking and Practice | Prü | 6 |
13234 | Communication of Science and Technology | Prü | 6 |
14493 | AI-Assisted Statistics: Exploring Data with ChatGPT & Co | Prü | 6 |
Supplementary Modules
Elective modules of up to 30 CP can be replaced in individual cases by supplementary modules in terms of Section 26 of the FrameworkO. This does not apply to modules from PhD programmes and language courses offered by the Language Center of the University. Supplementary modules must be approved by the Examination Board before they are taken.
IDS Module Catalogue
In the winter semester 2024/2025, the modules listed in the module catalogue are permitted for interdisciplinary studies in degree programmes at the BTU. Other modules may not be taken in the interdisciplinary studies.
Please note the negative lists of the study programmes in the module catalogue, which have been determined by the programme directors. Not all modules are permitted in every degree programme.
FÜS module catalog for the winter semester 2024/2025
The Interdisciplinary Studies (IDS) serve to impart interdisciplinary knowledge that goes beyond the subject curricula. In doing so, the IDS does not take the place of the integrated teaching of competencies that is necessary from the perspective of the individual course of study, but supplements it with aspects that are independent of the subject.
Guideline for interdisciplinary studies
For the modules of the interdisciplinary studies, the examination registration is to be carried out online in modularized study programmes.
Curriculum / Module
Standard programme plan Transformation Studies, M.A. (Annex 3 to the PStO)
Complex or module | Credits (LP) in the semester | Total CP | |||
1 | 2 | 3 | 4 | ||
Mandatory modules | |||||
13922 - Introduction to Transformation Studies | 6 | ||||
13923 - Transformation Theories | 6 | ||||
13924 - Transformation: Design and Methodologies | 6 | ||||
41514 - Study Project | 12 | ||||
Subject-related modules of the chosen discipline | 36 | ||||
Method modules | 12 | ||||
Compulsory elective modules from other disciplines | 6 | ||||
Interdisciplinary studies (FÜS) | 6 | ||||
14078 - Master Thesis | 30 | ||||
Total | 30 | 30 | 30 | 30 | 120 |
Pflichtmodulkatalog Transformation Studies, M.A. (Anlage 1 zur PStO)
Modul-Nr. | Komplexe und Module | Status | Bewertung | Leistungspunkte |
Pflichtmodule | 30 | |||
13922 | Introduction to Transformation Studies | P | Prü | 6 |
13923 | Transformation Theories | P | Prü | 6 |
13924 | Transformation: Design and Methodologies | P | Prü | 6 |
41514 | Study Project | P | Prü | 12 |
Fachspezifische Module der Studienrichtung „Soziokulturelle Transformation“1 | 36 | |||
Fachspezifische Module der Studienrichtung „Sozioökonomische & institutionelle Transformation“2 | 36 | |||
Fachspezifische Module der Studienrichtung „Soziotechnische Transformation“3 | 36 | |||
Methodenmodule4 | 12 | |||
Wahlpflichtmodul aus einer anderen Studienrichtungen Wahlbereich FÜS-Angebot | 6 | |||
Modul zum Fächerübergreifenden Studium (FÜS)5 | 6 | |||
14078 | Master Thesis | P | Prü | 30 |
Summe | 120 |
Wahlpflichtmodulkatalog Transformation Studies, M.A. (Anlage 2 zur PStO) Der Wahlpflichtmodulkatalog kann nach § 6 Abs. 6 angepasst werden.
Table 2A: Modules for major Sociocultural Transformation
Modul-Nr. | Modul title | Assessment | LP |
13945 | Europe in Transformation | Prü | 6 |
13655 | Un/disciplining Knowledge: Technology, Science, and Society in Transformation | Prü | 6 |
13706 | Justice and Diversity in Environmental Change | Prü | 6 |
13705 | Sociology of Sustainable Development | Prü | 6 |
37404 | Culture and Globalisation | Prü | 6 |
37106 | Social Change and Continuity | Prü | 6 |
13927 | Concepts of Social Criticism and Social Transformation | Prü | 6 |
13946 | Mobility and Digitalisation | Prü | 6 |
13739 | Anthropos in the Anthropocene | Prü | 6 |
13656 | What Material Culture? Transformative Processes in Technology and Art | Prü | 6 |
14148 | Media in Transformation - Media Theory and Analysis | Prü | 6 |
13899 | Urban Transformation / Urban Studies | Prü | 6 |
13904 | Heritage and Transformation in Regional and Urban Studies | Prü | 6 |
14466 | Fit4Future Summer School | Prü | 6 |
Table 2B: Modules for major Socioeconomic and Institutional Transformation
Modul-Nr. | Modultitel | Bewertung | LP |
13957 | Behavioural Economics | Prü | 6 |
13958 | Economics of Innovation | Prü | 6 |
13953 | Economic Perspectives on Climate Neutrality | Prü | 6 |
13811 | Behavioral Resource Management: Thinking and Decision-Making under Risk and Ambiguity | Prü | 6 |
13925 | Alternative Economies | Prü | 6 |
13960 | Transformation: Law, Governance, Ethical Foundations | Prü | 6 |
13959 | Law and Economics | Prü | 6 |
13907 | Anthropocene and Law | Prü | 6 |
13356 | Global Change and Legal Responses | Prü | 6 |
13811 | Behavioural Resource Management: Thinking and Decision-Making under Risk and Ambiguity | Prü | 6 |
14288 | Psychology of Entrepreneurship and Change | Prü | 6 |
14466 | Fit4Future Summer School | Prü | 6 |
14495 | Optimization in Business Transformation | Prü | 6 |
11284 | Advanced Studies of International Environmental Law | Prü | 6 |
12983 | Climate Change and Migration | Prü | 6 |
14494 | The Political Economy of Transformation | Prü | 6 |
14498 | International Marketing | Prü | 6 |
Table 2C: Modules for major Sociotechnical Transformation
Modul-Nr. | Modultitel | Bewertung | LP |
13656 | What Material Culture? Transformative Processes in Technology and Art | Prü | 6 |
13796 | Just Energy Transition | Prü | 6 |
13659 | Sustainability and Digitalisation | Prü | 6 |
13109 | Philosophy of Technology and Nature | Prü | 6 |
13795 | Market Integration of Renewable Energies and Sector Coupling | Prü | 6 |
13717 | Decarbonization of Industrial Processes | Prü | 6 |
14069 | Biomass and Bioenergy | Prü | 6 |
13234 | Communication of Science and Technology | Prü | 6 |
14466 | Fit4Future Summer School | Prü | 6 |
14633 | Autumn School Technoscience, Environment, and Society | Prü | 6 |
14132 | Multidimensional Approaches for Technology Assessment | Prü | 6 |
Table 2D: Method moduled
Modul-Nr. | Modultitel | Bewertung | LP |
13711 | Colloquium Transdisciplinary Sustainability Research | Prü | 6 |
13714 | Research Methods in Business Administration and Economics | Prü | 6 |
37101 | Intercultural Competence | Prü | 61 |
14440 | Causal Data Science | Prü | 6 |
13710 | B-TU for Future - Transdisziplinäres Modul für Klimaschutz und nachhaltige Entwicklung | Prü | 6 |
14147 | Media of Transformation - Film Course | Prü | 6 |
14148 | Media of Transformation - Media Theory and Analysis | Prü | 6 |
13983 | Interdisciplinary Thinking and Practice | Prü | 6 |
13234 | Communication of Science and Technology | Prü | 6 |
14493 | AI-Assisted Statistics: Exploring Data with ChatGPT & Co | Prü | 6 |
Ergänzungsmodule
Wahlpflichtmodule im Umfang von bis zu 30 LP können in Einzelfällen durch Ergänzungsmodule im Sinne von § 26 der RahmenO ersetzt werden. Ausgenommen hiervon sind Module aus PhD-Programmen und dem Sprachangebot der Zentralen Einrichtung Sprachen. Ergänzungsmodule sind vor der Belegung durch den Prüfungsausschuss zu genehmigen.
FÜS-Modulkatalog
Im Wintersemester 2024/2025 sind für das Fachübergreifende Studium in Studiengängen an der BTU, die im Modulkatalog genannten Module zugelassen. Andere Module dürfen im Fachübergreifenden Studium nicht belegt werden.
Bitte beachten Sie im Modulkatalog die Negativlisten der Studiengänge, die durch die Studiengangsleitungen festgelegt wurden. Nicht in jedem Studiengang sind alle Module zugelassen.
FÜS Modulkatalog Wintersemester 2024/ 2025
Das Fachübergreifende Studium (FÜS) dient der Vermittlung über die Fachcurricula hinausgehender, überfachlicher Kenntnisse. Dabei tritt das FÜS nicht an die Stelle der aus der Sicht des einzelnen Studiengangs notwendigen und integrierten Kompetenzvermittlung, sondern ergänzt diese um fachunabhängige Aspekte.
Richtlinie für das Fachübergreifende Studium
Für die Module des Fachübergreifenden Studiums ist in modularisierten Studiengängen die Prüfungsanmeldung online vorzunehmen.