12762 - Signal Transduction Modulübersicht
Module Number: | 12762 |
Module Title: | Signal Transduction |
Signaltransduktion | |
Department: | Faculty 2 - Environment and Natural Sciences |
Responsible Staff Member: |
|
Language of Teaching / Examination: | English |
Duration: | 1 semester |
Frequency of Offer: | Every winter semester |
Credits: | 5 |
Learning Outcome: | Understanding inter- and intracellular communications is essential when working in life science. Although the complexity of the issue makes the subject almost unmanageable there exist general principles and types of molecules that play a key role in signal transduction. A profound knowledge of these provides the basis to look into any kind of pathway successfully. In addition to understand the concepts it is of the same value to also know key experimental approaches that are applicable to elucidate signal transduction components and networks. It is therefore the aim of the lecture to develop an understanding not only of key signaling pathways (professional competences) but also of the experimental methodology used to study signal transduction in the lab. Summary: At the end of the module students are able to remember general mechanisms and understand the relevant scientific literature. They are able to apply the knowledge to design and perform own experiments. They can analyze and evaluate the data they obtain and should be able to create various new approaches to study and work in the field of signal transduction. |
Contents: | Due to the importance and the basic student knowledge of G-protein coupled receptors (GPCR) general aspects of ligand-receptor interaction, receptor activation and desensitization are discussed focusing on this subject. The importance of protein translocation and modification is underlined and explained using several examples. Within the same context binding experiments and the analysis of agonists and antagonist are explained. Using the GPCR topic a complete “story” is developed starting with ligand affinity down to the FRET-based methods of measuring receptor activation and inactivation. Students understanding is challenged by questions concerning the outline and the execution of relevant experiments to make clear that in general very similar approaches are used to study completely different signaling pathways. Emphasis is placed on experiments based on knock-down, knock-out, overexpression and inhibitors. A seminar is offered to deepen the understanding of the contents of the lecture and to prepare the students for their "working" with current scientific studies. Membrane Receptor mediated
|
Recommended Prerequisites: | none |
Mandatory Prerequisites: | none |
Forms of Teaching and Proportion: |
|
Teaching Materials and Literature: |
|
Module Examination: | Final Module Examination (MAP) |
Assessment Mode for Module Examination: | Written Examination (120 min) |
Evaluation of Module Examination: | Performance Verification – graded |
Limited Number of Participants: | None |
Part of the Study Programme: |
|
Remarks: | The module will not be offered in WS 23/24. "Recommended Placement in the Study Plan"
|
Module Components: |
|
Components to be offered in the Current Semester: |