12765 - Nanobiotechnology Modulübersicht
| Module Number: | 12765 |
| Module Title: | Nanobiotechnology |
| Nanobiotechnologie | |
| Department: | Faculty 2 - Environment and Natural Sciences |
| Responsible Staff Member: |
|
| Language of Teaching / Examination: | English |
| Duration: | 1 semester |
| Frequency of Offer: | Every summer semester |
| Credits: | 5 |
| Learning Outcome: | The goal of the course is to provide a systematic description of nanotechnolgy-driven techniques and approaches that are relevant in biotechnology. By the end of the course, students will be able to (1) explain physical principles governing biological systems at the nanoscale, (2) compare relevant (single-molecule) techniques and evaluate their possibilities and limitations, (3) interpret experimental and computational data, (4) design (thought) experiments to probe biomolecules and their interactions, (5) critically analyze primary literature, and (6) asses the translational potential of the discussed techniques. Short talks will enable students to present state of the art developments with the overall aim to encourage the development of independent ideas and concepts to solve scientific and societal challenges. |
| Contents: | Nanobiotechnology explores biological processes at the nanometer scale and develops technologies to measure, manipulate, and engineer individual biomolecules and ensembles thereof. After introducing the term nanobiotechnology and discussing the physical principles relevant at the nanoscale, the course will introduce key concepts in detection, manipulation, and utilisation of biomolecules. A focus will be set on fluorescence-based, single-molecule detection schemes and the use of RNA/DNA nanotechnology that, taken together, let to breakthroughs in next-generation sequencing technologies and diagnostics. Students will learn, how nanoscale tools reveal hidden biological heterogeneity and how these discoveries can be translated into clinical and industrial innovations. The course further includes lectures on (1) (super-resolution) optical microscopy and live-cell imaging, (2) nanoparticles/fluorescent probes and their applications in biology and medicine, (3) applied surface science and nano/micro fluidics (including the basics of surface electrostatics, methods of surface analysis, self-assembled monolayers, covalent immobilization of biomolecules), (4) affinity biosensors (surface plasmon resonance and field-effect biosensors), (5) model lipid systems (liposomes, lipid monolayers, planar lipid bilayers), (6) DNA and nanopore technology. Additionally, the theoretical course includes short presentations of students and subsequent discussions on recent topics of nano(bio)technology, for example: DNA-origami, single-molecule kinetics, self-assembly, etc. |
| Recommended Prerequisites: | Knowledge in Biotechnology, Chemistry, Physics, Engineering Science. |
| Mandatory Prerequisites: | none |
| Forms of Teaching and Proportion: |
|
| Teaching Materials and Literature: | In addition to the provided lecture scripts, students will work primarily with scientific reviews, original scientific publications, as well as with protocols and application notes of devices provided by manufactures. Students are expected to resource information from Internet including the critical assessment of information provided by large language models such as chatGPT. |
| Module Examination: | Final Module Examination (MAP) |
| Assessment Mode for Module Examination: | Written Examination (120 min) |
| Evaluation of Module Examination: | Performance Verification – graded |
| Limited Number of Participants: | None |
| Part of the Study Programme: |
|
| Remarks: | |
| Module Components: |
|
| Components to be offered in the Current Semester: |
