13020 - Laboratory Techniques and Metrology Modulübersicht
Module Number: | 13020 |
Module Title: | Laboratory Techniques and Metrology |
Labor- und Messtechnik | |
Department: | Faculty 1 - Mathematics, Computer Science, Physics, Electrical Engineering and Information Technology |
Responsible Staff Member: |
|
Language of Teaching / Examination: | English |
Duration: | 1 semester |
Frequency of Offer: | On special announcement |
Credits: | 6 |
Learning Outcome: | After successfully completing the module, students have acquired an adequate and structured professional and general knowledge about the field of modern laboratory techniques and metrologies and have learned how to connect various concepts of this field. Moreover, social competences like cooperation capacity and individual competencies like accuracy, perseverance, curiosity, own initiative, tolerance against frustration have been supported. |
Contents: | Ray optical and wave optical description of optical systems including introduction to Fourier-Optics to describe the performance of optical metrology systems Principle, properties and use of
|
Recommended Prerequisites: |
|
Mandatory Prerequisites: | None |
Forms of Teaching and Proportion: |
|
Teaching Materials and Literature: |
|
Module Examination: | Prerequisite + Final Module Examination (MAP) |
Assessment Mode for Module Examination: | Prerequisite:
|
Evaluation of Module Examination: | Performance Verification – graded |
Limited Number of Participants: | None |
Part of the Study Programme: |
|
Remarks: |
|
Module Components: |
|
Components to be offered in the Current Semester: |