13298 - Basics for Freshwater Management Modulübersicht
Module Number: | 13298 |
Module Title: | Basics for Freshwater Management |
Grundlagen des Gewässermanagements | |
Department: | Faculty 2 - Environment and Natural Sciences |
Responsible Staff Member: |
|
Language of Teaching / Examination: | English |
Duration: | 1 semester |
Frequency of Offer: | Every winter semester |
Credits: | 6 |
Learning Outcome: | Students understand freshwaters as ecosystems and know the ecological principles underlying ecological management and how to differentiate between naturally and anthropogenically introduced variability in freshwater ecosystems. They know the main groups of freshwater organisms, and understand the functioning and biogeochemical role of lake and stream ecosystems and their role in landscapes. Specifically, students understand how freshwater organisms achieve the freshwater ecosystem services that humans require. Students know the main anthropogenic impacts on freshwater resources. They understand the consequences of these impacts through their interaction with ecological processes. Students will thus be able to evaluate the consequences of major impacts to aquatic organisms and ecosystem functioning and related those to the European Water Framework Directive as the base for evaluation and management of freshwater resources. |
Contents: | Physical and chemical properties of water. Running water ecosystems: Characteristics, variability and typology, connected functional compartments and main groups of organisms, ecosystem functioning, matter transformation and ecosystem services. Ponds and lakes: Genesis and typology, biogeochemistry of water and sediment, habitats and organisms; lake shores and macrophyte ecology. Main water quality problems related to agriculture, forestry, urbanization and mining; eutrophication, acidification, salinization, siltation, contamination, effects of neobiota; hydromorphological degradation of streams and rivers; loss of ecosystem services in degraded freshwaters; expected impacts of climate change. Principles of sustainable water management; principles of lake diagnosis, elementary modeling of lake quality, quality assessment and evaluation as prerequisites for mitigation and restoration; EU Water Framework Directive; overview on strategies to conserve and improve impacted freshwaters. |
Recommended Prerequisites: | Basics in environmental sciences, ecology or similar. |
Mandatory Prerequisites: | None |
Forms of Teaching and Proportion: |
|
Teaching Materials and Literature: | None |
Module Examination: | Continuous Assessment (MCA) |
Assessment Mode for Module Examination: | Written examination (80 minutes) in the first examination period. The exam will contribute 75 % to the module grade. The grades for exercises, tests and assignments which have to be handed in online via Moodle will contribute 25% to the module grade. |
Evaluation of Module Examination: | Performance Verification – graded |
Limited Number of Participants: | None |
Part of the Study Programme: |
|
Remarks: | The module is taught as online course via Moodle. The course follows a blended learning concept in a strict weekly rhythm. It consists of A) self-organized study of the learning material of the week (learning and lecture videos, reading material, exercises) and B) live meetings in the online classroom for clarification of open questions and discussions to reflect and consolidate the understanding of the past week’s learning material. The blended learning in weekly rhythm requires continuous participation. Enrolment in the Moodle course is mandatory for this module. The Moodle enrolment key will be provided in the first lecture which will take place in presence on 18 October. The module is a mandatory prerequisite for the course Freshwater Restoration Ecology (module 42505)which is offered in summer semester. |
Module Components: | Basics for Freshwater Management (e-learning course) |
Components to be offered in the Current Semester: |