13714 - Research Methods in Business Administration and Economics Modulübersicht
Module Number: | 13714 |
Module Title: | Research Methods in Business Administration and Economics |
Forschungsmethoden der Betriebswirtschaftslehre | |
Department: | Faculty 5 - Business, Law and Social Sciences |
Responsible Staff Member: |
|
Language of Teaching / Examination: | English |
Duration: | 1 semester |
Frequency of Offer: | Every summer semester |
Credits: | 6 |
Learning Outcome: | Students are able to independently plan, conduct and document theoretical and empirical research projects. They know the basics of theoretical as well as quantitative, inductive and deductive empirical research, which includes the motivating the research questions, the measurement of relevant variables and their manipulation in the context of experiments, and simple statistical tests and least squares estimation. Students gain a broader perspective towards these methods to employ them in more flexible terms. They possess a sound intuition for the typical classes of endogeneity problems |
Contents: | Developing a deep understanding of the basic methods in conducting research projects in business and economics is critical for students of this field. Mastering the basic methods gives a major advantage to professionals and academics, because they are able to see valuable and reliable patterns in data and critically judge claims justified with these data.Basic statistical concepts are briefly reviewed. However, this course does not replace the corresponding prior knowledge from the bachelor's degree or from courses that are specified as conditions upon admission to the degree program. Instead, an application-oriented approach is pursued, which builds on this prior knowledge and prepares the students for future applications, either their corresponding theses, or research reports.
|
Recommended Prerequisites: | Knowledge of the content of modules
|
Mandatory Prerequisites: | No successful completition of module 38427 "Forschungsmethoden der Betriebswirtschaftslehre" |
Forms of Teaching and Proportion: |
|
Teaching Materials and Literature: | Materials are provided via Moodle and include the lecture slides, and additional material including videos. |
Module Examination: | Prerequisite + Final Module Examination (MAP) |
Assessment Mode for Module Examination: | Prerequisite for Final Module Examination:
Final Module Examination:
|
Evaluation of Module Examination: | Performance Verification – graded |
Limited Number of Participants: | None |
Part of the Study Programme: |
|
Remarks: | Module 13714 (Quantitative Research Methods in Business Administration and Economics) is equivalent in content to module 38427 (Research Methods in Business Administration), but with a different teaching and examination language. No offer in summersemester 2025! |
Module Components: |
|
Components to be offered in the Current Semester: |
|