Module Number:
| 14026
|
Module Title: | Research Module |
|
Forschungs-Projekt
|
Department: |
Faculty 1 - Mathematics, Computer Science, Physics, Electrical Engineering and Information Technology
|
Responsible Staff Member: | -
Prof. Dr.-Ing. Rudolph, Matthias
|
Language of Teaching / Examination: | English |
Duration: | 1 semester |
Frequency of Offer: |
Every semester
|
Credits: |
12
|
Learning Outcome: | After successfully completing the module, students have the ability to familiarize themselves with the diverse application- and research-related fields of expertise relevant to micro- and nanoelectronics, and to deal with the frequently changing tasks that they will encounter in their subsequent professional lives. They are able to work in a team, have individual skills such as diligence, perseverance, time management and initiative and can hold a technical discussion. |
Contents: | The research module consists of a project planning phase as well as a laboratory internship and concludes with a seminar talk. It is usually carried out in the same subject area in which the master's thesis is to be written. Under the guidance of a supervisor, the students deal with a scientific question in a selected research field. The supervisor is a university lecturer at the BTU or a scientist at a non-university institute. In the second case, the course director names a mentor from the electrical engineering department or the physics department at the beginning of the module, who will be involved in the assessment. |
Recommended Prerequisites: | None |
Mandatory Prerequisites: | - At least 42 credit points
|
Forms of Teaching and Proportion: | -
Practical training
/ 240 Hours
-
Self organised studies
/ 120 Hours
|
Teaching Materials and Literature: | References will be provided by the supervisor.
|
Module Examination: | Final Module Examination (MAP) |
Assessment Mode for Module Examination: | - Oral presentation, approx. 30 minutes
|
Evaluation of Module Examination: | Performance Verification – graded |
Limited Number of Participants: | None |
Part of the Study Programme: | -
Master (research-oriented) /
Micro- and Nanoelectronics /
PO 2024
|
Remarks: | - Study programme Micro- and Nanoelectronics M.Sc.: Mandatory module
|
Module Components: | |
Components to be offered in the Current Semester: | |