42417 - Methods of Water Resources Management Modulübersicht
| Module Number: | 42417 |
| Module Title: | Methods of Water Resources Management |
| Methoden der Wasserbewirtschaftung | |
| Department: | Faculty 2 - Environment and Natural Sciences |
| Responsible Staff Member: |
|
| Language of Teaching / Examination: | English |
| Duration: | 1 semester |
| Frequency of Offer: | Every summer semester |
| Credits: | 6 |
| Learning Outcome: | At the end of the module the student are able to apply methods to assess and to balance the components of the water cylce and to derive properties of surface and subsurface catchments with respect to runoff generation and water yield. They can simulate hydrological responses of the water balance components to different inputs. |
| Contents: | Elements of the water balance as a function of space and time; determination of available surface and groundwater resources; management practices for surface and groundwater resources: application of statistic, stochastic and deterministic methods in the fields of watershed modeling, system hydrology, reservoir management, flood prediction and integrative resources management, isotopic hydrology |
| Recommended Prerequisites: | None |
| Mandatory Prerequisites: | None |
| Forms of Teaching and Proportion: |
|
| Teaching Materials and Literature: |
|
| Module Examination: | Continuous Assessment (MCA) |
| Assessment Mode for Module Examination: |
|
| Evaluation of Module Examination: | Performance Verification – graded |
| Limited Number of Participants: | None |
| Part of the Study Programme: |
|
| Remarks: | The module will not be offered in the summer semester of 2026. |
| Module Components: | Summer semester:
|
| Components to be offered in the Current Semester: |
|
