| Beispielstudienplan mit dem Schwerpunkt "Metallbasierte Systeme" | ||||||||
| Nr. | Komplexe und zugeordnete Module | Bewertung | Angebots- turnus | Leistungspunkte (LP) im Semester | Summe LP | |||
| 1 | 2 | 3 | 4 | |||||
| Basismodule (18 LP) | 18 | |||||||
| 36432 | Werkstofftechnik | Prüfung | WiSe | 6 | 6 | |||
| 11651 | Forschung in der Produktionswirtschaft | Prüfung | WiSe/SoSe | 6 | 6 | |||
| 11474 | Charakterisierung in der Materialwissenschaft - Elektronenmikroskopie und Röntgenbeugung | Prüfung | WiSe | 6 | 6 | |||
| Vertiefungsmodule (insgesamt 54 KP) | 54 | |||||||
| Werkstoffe (mind. 12 KP) | 18 | |||||||
| 36406 | Leichtbauwerkstoffe | Prüfung | SoSe | 6 | 6 | |||
| 12200 | Metallische Hochtemperaturwerkstoffe | Prüfung | WiSe | 6 | 6 | |||
| 11387 | Heterogene Gleichgewichte, Konstitutionslehre der Metallkunde | Prüfung | SoSe | 6 | 6 | |||
| Verarbeitung (mind. 12 KP) | 18 | |||||||
| 11172 | Blechumformung | Prüfung | WiSe | 6 | 6 | |||
| 36332 | Oberflächentechnik | Prüfung | SoSe | 6 | 6 | |||
| 36420 | Strahltechnische Fertigungsverfahren | Prüfung | WiSe | 6 | 6 | |||
| Design und Simulation (mind. 12 KP) | 18 | |||||||
| 36426 | Anwendung von Festigkeitskonzepten mit FEM | Prüfung | WiSe | 6 | 6 | |||
| 31306 | Nichtlineare Struktur- und Kontinuumsmechanik | Prüfung | SoSe | 6 | 6 | |||
| 13747 | Grundlagen der numerischen Abbildung von umformtechnischen Prozessen | Prüfung | SoSe | 6 | 6 | |||
| Erweiterungsmodule (12 KP) | 12 | |||||||
| 11678 | Management von Produktionssystemen | Prüfung | SoSe | 6 | 6 | |||
| 12982 | Projekt Product-Lifecycle-Management - Produktion und Dienstleistung | Prüfung | WiSe | 6 | 6 | |||
| Fachübergreifendes Studium (6 KP) | 6 | |||||||
| Wahlpflichtmodul aus FÜS-Modulkatalog | Prüfung | WiSe/SoSe | 6 | 6 | ||||
| Praktikum (10 KP) | 10 | |||||||
| 13642 | Industriefachpraktikum | Studienleistung | WiSe/SoSe | 10 | 10 | |||
| Masterarbeit (20 KP) | 20 | |||||||
| 13643 | Masterarbeit | Prüfung | WiSe/SoSe | 20 | 20 | |||
| Summe Aufwand | 30 | 30 | 30 | 30 | 120 | |||
