11763 - Crystal Growth Modulübersicht
| Module Number: | 11763 |
| Module Title: | Crystal Growth |
| Kristallzüchtung | |
| Department: | Faculty 1 - Mathematics, Computer Science, Physics, Electrical Engineering and Information Technology |
| Responsible Staff Member: |
|
| Language of Teaching / Examination: | English |
| Duration: | 1 semester |
| Frequency of Offer: | Every summer semester |
| Credits: | 6 |
| Learning Outcome: | After successfully completing the module, students have a good grasp of the fundamentals and methods for the preparation of bulk crystals, crystalline layers, and nano-structures, the basics of defects in crystals as well as applications of different crystalline materials. They are able to familiarize themselves with a technical topic independently. Additionally, students have improved presentation skills and further competences as accurateness, endurance and curiosity. |
| Contents: | The following topics serve as examples to illustrate the connection between basic and applied sciences and to demonstrate the methods of attaining new perceptions:
|
| Recommended Prerequisites: | Knowledge in solid state physics on the level of a Bachelor course in Physics. |
| Mandatory Prerequisites: | None |
| Forms of Teaching and Proportion: |
|
| Teaching Materials and Literature: |
|
| Module Examination: | Prerequisite + Final Module Examination (MAP) |
| Assessment Mode for Module Examination: | Prerequisite:
|
| Evaluation of Module Examination: | Performance Verification – graded |
| Limited Number of Participants: | None |
| Part of the Study Programme: |
|
| Remarks: |
Self organised studies:
A visit of the Institute for Crystal Growth in Berlin-Adlershof is also planned at the end of the course. |
| Module Components: |
|
| Components to be offered in the Current Semester: |
|
