41511 - Research Introduction Modulübersicht
| Module Number: | 41511 - module is no longer offered from WS 2011/12 |
| Module Title: | Research Introduction |
| Department: | Faculty 4 - Environmental Sciences and Process Engineering |
| Responsible Staff Member: |
|
| Language of Teaching / Examination: | English |
| Duration: | 1 semester |
| Frequency of Offer: | Every winter semester |
| Credits: | 6 |
| Learning Outcome: | Advanced hydrodynamics, research projects, Web-based presentation skills, preparedness to scientific work, identification of Master Thesis. |
| Contents: | Hydrodynamic basic equations: Euler, Navier-Stokes, continuity, energy, concentration(s); Surface waves: Potentional flow, deep and shallow water, solitones, Tsunamis, capillary waves; Instabilities: general principles, bifurcation theory, classification; Unstable systems: Kelvin-Helmholtz, Rayleigh-Taylor, convection, mixtures, thin films Coastal engineering project in the Balti Sea, typically working steps in a reseach project Introduction to research projects, identifiation of Master Thesis, Web based presentation skills |
| Recommended Prerequisites: | None |
| Mandatory Prerequisites: | None |
| Forms of Teaching and Proportion: |
|
| Teaching Materials and Literature: | see http://euroaquae.tu-cottbus.de |
| Module Examination: | Unspecified - Specification from winter semester 2016/17 required! |
| Assessment Mode for Module Examination: | case study, exercise, written and oral examination |
| Evaluation of Module Examination: | Performance Verification – graded |
| Limited Number of Participants: | None |
| Part of the Study Programme: |
|
| Remarks: | Lecturers: Bestehorn, Molkenthin, Holz (external) |
| Module Components: | 130220 VL Waves and Instabilities in Fluids 130221 UE Waves and Instabilities in Fluids 420734 VL/SE Applications of hydrogeology for the management of catchment areas |
| Components to be offered in the Current Semester: |
|
| Follow-up Module/s: | Phase-out module since: 10.05.2011 |
