44103 - Process Optimization Modulübersicht
| Module Number: | 44103 - module is no longer offered from WS 2012/13 |
| Module Title: | Process Optimization |
| Prozess Optimierung | |
| Department: | Faculty 4 - Environmental Sciences and Process Engineering |
| Responsible Staff Member: |
|
| Language of Teaching / Examination: | English |
| Duration: | 1 semester |
| Frequency of Offer: | Every winter semester |
| Credits: | 6 |
| Learning Outcome: | Fundamentals and methodology of process optimization based on simulation and for experimental studies |
| Contents: | Multiobjective optimization of process plants (basics) a) Basics: Methodology of Multiobjective optimization b) Optimization: Material-, enthalpy-balances, revenue, environmental impact, case studies |
| Recommended Prerequisites: | Advanced design and optimization of process plants |
| Mandatory Prerequisites: | None |
| Forms of Teaching and Proportion: |
|
| Teaching Materials and Literature: | lecture notes Literature: see lecture notes |
| Module Examination: | Unspecified - Specification from winter semester 2016/17 required! |
| Assessment Mode for Module Examination: | Report, Presentation, Exam. 20 min |
| Evaluation of Module Examination: | Performance Verification – graded |
| Limited Number of Participants: | None |
| Part of the Study Programme: |
|
| Remarks: | None |
| Module Components: | None |
| Components to be offered in the Current Semester: |
|
