Study program plan PO 2024
Micro- and Nanoelectronics Master of Science
| Complex or Module | Credit Points in the semester | Total CP | |||
| 1. | 2. | 3. | 4. | ||
| Foundation Module | 6 | ||||
| Compulsory elective module | 6 | ||||
| Thematic Subjects | 66 | ||||
| Technology and Devices (min. 12 CP) | 24 | 24 | 18 | ||
| Circuit Design (min. 12 CP) | |||||
| Applications (min. 12 CP) | |||||
| General Interdisciplinary Studies | 6 | ||||
| Compulsory elective module from the FÜS catalogue of the BTU | 6 | ||||
| Research Project | 12 | 12 | |||
| Master Thesis | 30 | 30 | |||
| Total | 30 | 30 | 30 | 30 | 120 |
1 Compulsory for students without a Bachelor's degree in Electrical Engineering/Information Technology
2 Compulsory for students without a Bachelor's degree in Physics
