Course Offerings
The Chair of Wireless Systems regularly offers courses in the fields of IT security, wireless and embedded systems, cyber-physical systems, resilience engineering, modelling and system simulation, and artificial intelligence.
The course offerings are primarily aimed at students of Cyber Security and related study programmes at Bachelor’s and Master’s level. The courses combine theoretical foundations with practice-oriented methods for the development, analysis, and evaluation of secure, reliable, and resilient networked systems.
The following overview lists the regularly offered modules of the chair. Information on specific dates, rooms, and examinations can be found in the semester overview and in the central information systems of BTU.
| Winter Semester | |||
| Module | Module No. | Study Programme | Frequency of Offer |
| Cyber Security Application Areas | 11899 | Master | every odd winter semester |
| Security of Resource-Constrained Systems | 11897 | Master | every even winter semester |
| Pervasive System Security | 11862 | Master | every winter semester |
| Conversational Artificial Intelligence: History, Application, Future | 14013 | Master | every winter semester |
| Application of Side-Channel Analysis Methods in the Earlier Design Phase of Cryptographic Implementations | 14035 | Master | every winter semester |
| Summer Semester | |||
| Module | Module No. | Study Programme | Frequency of Offer |
| Engineering of Trustworthy Systems | 13800 | Master | every summer semester |
| Security Engineering | 11684 | Bachelor | every summer semester |
| Angewandte Modellierung und Systemsimulation | 14012 | Bachelor | every summer semester |
| Proseminar: Resiliente Systeme | 122120 | Bachelor | every summer semester |
| Hands-on Knowledge for Side-Channel Attacks | 11863 | Master | every summer semester |
| Praxis der Seitenkanal-Angriffe | 14478 | Master | every summer semester |
| Upon Announcement | |||
| Some courses are not offered every academic year, but depending on demand, capacity, or the thematic focus of the respective semester. | |||
| Module | Module No. | Study Programme | Frequency of Offer |
| Mobile Communication Systems | 11901 | Bachelor / Master | upon announcement |
| Experimental Study of Wireless Sensor Networks | 12465 | Master | upon announcement |
