
Login Data
Registration is open from 8:30 a.m. on Wednesday, 18th October 2023
IBID Wednesday October 18th 2023
IBID Wednesday October 18th 2023 | |
Session 1 | Biosensors/ Bioanalytic / Bioinformatics - Neurodegenerative Diseases 09.00 – 12.00 |
Chair: Peter Schierack Co-Chair: Stefan Rödiger | |
09:00 - 09.30 | Michał Burdukiewicz "AmyloGraph: mapping the landscape of amyloid-amyloid interactions" Autonomous University of Barcelona, Spain |
09.30 - 09.50 | Zoltan Cseresnyes"Quantifying the structure and function of organs-on-chip with artificial intelligence-aided image processing"Hans-Knöll-Institute Jena, Germany |
09.50 - 10.10 | Patrick Steglich"Digital rapid tests enabled by photonic integrated biosensors"HyPhox GmbH & TH Wildau, Germany |
10.10 - 10.30 | Jarosław Chilimoniuk "Imputomics: comprehensive R package for missing data imputation in metabolomics data" Medical University of Białystok, Poland |
10.30 - 11.00 | Coffee Break |
11.00 - 11.20 | Sebastian Kersting"Modern diagnostically and digitally supported healthcare: The Frauenhofer Center for Digital Diagnostics"Frauenhofer IZI-BB, Germany |
11.20 - 11.40 | Raphaëlle Lesage"Digital Twins and Simulations for Health Product Development: Current Applications and Future Perspectives"esqLABS GmbH, Germany |
11.40 - 11.50 | Coline Kieffer"Multiplex and digital detection of microRNA using microfluidic droplets and suspension arrays"ESPCI Paris, France |
11.50 - 12.00 | Mathias Schlegel"SeraSpot® Array on Demand - One Well. Many Opportunities"Seraum Diagnostika GmbH, Germany |
12.00 - 13.00 | Lunch Break |
Session 2 | Biosensors/ Bioanalytic / Bioinformatics – Neurodegenerative Diseases 13:00 - 15:00 |
Chair: Dirk Roggenbuck | |
13.00 - 13.30 | Harald Prüß"Autoimmune encephalitis and dementia -- new disease concepts"DZNE, Berlin, Germany |
13.30 - 13.50 | Annika Zink"Reprogramming-driven drug discovery identifies an efficacious repurposing candidate for Leigh Syndrome"Universitätsklinikum Düsseldorf, Klinik für Allgemeine Pädiatrie, Neonatalogie und Kinderkardiologie, Germany |
13.50 - 14.10 | Katarzyna Winek"The role of the immune response and the microbiome in ischemic stroke"Leibnitz Institute on Aging, Germany |
14.10 - 14.30 | Michael Kirschbaum"Sorting cells based on their microscopic image information"Frauenhofer IZI-BB, Germany |
14.30 - 14.40 | Stefan Hirschberg"Chimeric virus-like particles (cVLP) for therapeutic and diagnostic antibody development"Charité und preclinics certified products GmbH, Germany |
14.40 - 15.00 | Ingolf Lachmann"Future early diagnostic biomarker of risk for development of Alzheimer´s dementia?"Roboscreen GmbH, Germany |
15.00 - 15.30 | Coffee Break |
Session 3 | Brandenburg Health Science Talks 15.30 - 16.45 |
Chair: Jan-Heiner Küpper | |
15.30 - 15.40 | Jan-Heiner Küpper"Introduction"BTU Cottbus-Senftenberg, Germany |
15.40 - 16.00 | Julia von Maltzahn"Muscle stem cells in age and disease"BTU Cottbus-Senftenberg, Germany |
16.00 - 16.20 | Christian Kopkow"From cells to exercises – evidence-based physical therapy of osteoarthritis"BTU Cottbus-Senftenberg, Germany |
16.20 - 16.40 | Stefan Rödiger"Multiparametric biosensors for the analysis of neurodegenerative diseases"BTU Cottbus-Senftenberg, Germany |
16.45 | Offer tours:
|
19.30 | Social Dinner at Restaurant Drogerie in Senftenberg |