Recommended Plan of Study (if the first semester is a winter semester)
The catalog of compulsory elective modules may be modified each semester. Please refer to the Infoportal Lehre for the most up-to-date lists of elective modules.
A click on a module name leads to the respective module description. Here you will also find references to the courses currently assigned to the module.
| Module no. | Modules and module complexes | Credit points per semester | Total LP | |||||
| 1. | 2. | 3. | 4. | 5. | 6. | |||
| Basic Introduction | 6 | |||||||
| 13734 | Interdisciplinary Introductory Course Doing Academic Research | 6 | ||||||
| Philosophical Foundations of Digitalisation | 18 | |||||||
| 12183 | Practical Philosophy and Social Philosophy: An Introduction | 6 | ||||||
| 13731 | Ethical Challenges of Digital Technologies | 6 | ||||||
| 13730 | Digital Societies and Social Philosophy | 6 | ||||||
| Sociology of Digitalisation | 18 | |||||||
| 37103 | Sociology | 6 | ||||||
| 13733 | Social Change in Digital Societies | 6 | ||||||
| 13716 | Introduction to the Sociology of Technology and Environmental Sociology | 6 | ||||||
| Cultural-Theoretical Foundations of Digitalisation | 12 | |||||||
| 13707 | Research in Culture and Digitalisation | 6 | ||||||
| 13769 | Intercultural Competence in the Age of Digitalisation | 6 | ||||||
| Media Studies | 12 | |||||||
| 11905 | Media Analysis | 6 | ||||||
| 11692 | Semiotics of Media and Culture | 6 | ||||||
| Economics and Law | 42 | |||||||
| 11849 | Principles of Economics for Students of the Humanities | 6 | ||||||
| 12160 | Business Administration I: Basics of Business Administration | 6 | ||||||
| 13323 | Economics and Philosophy | 6 | ||||||
| Compulsory Electives: Economics and Law | 12 | 12 | ||||||
| Technology, Engineering and Organisational Sciences | 12 | |||||||
| Compulsory Electives: Technology, Engineering and Organisational Sciences | 6 | 6 | ||||||
| Philosophy, Cultural Theory and Social Science | 30 | |||||||
| Compulsory Electives: Philosophy, Cultural Theory and Social Science | 18 | 12 | ||||||
| Interdisciplinary Studies | 6 | |||||||
| Module for Interdisciplinary Studies (FÜS) | 6 | |||||||
| Internship and Bachelor Thesis | 24 | |||||||
| 13741 | Internship | 12 | ||||||
| 12194 | Bachelor Thesis | 12 | ||||||
| Total | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |
