Bachelor and Master Theses
We invite students to write their Bachelor or Master thesis with us. We supervise all topics for which there is expertise in our group. There are two possible options of identifying a topic for the thesis. The first option is that students come with a topic of their interest or that during a discussion the student and the supervisor jointly identify a topic of interest to the student that can be supervised by a member of the group. The second option is that students select a topic that is currently offered (see list of topics below). In any case, come to see one of us during our consultation hours.
Offered topics for Bachelor and Master theses and Study Projects:
- Topic for a Study Project: Systematic literature review on the potential and realized effects of microfinance on the three pillars of sustainability.
- Topic for a Bachelor or Master Thesis: Analysis and evaluation of the promotion of cooperative measures in agriculture in Brandenburg. Requires German language skills.
- Topic for a Study Project or Bachelor Thesis: A review of the AES contract timeframe: A comparative study of EU and peer countries.
- Topic for a Study Project or Bachelor Thesis: A review of the relationship between the farmer’s socio-economic-demographic conditions and the type of Agri-environmental schemes measure selected.
- Topic for a Master Thesis:A socio-economic-environmental model for the study of groundwater-extraction behaviors for irrigation purposes and their implications for resource preservation. Basic programming knowledge in one or more of the following is required: NetLogo, R, Python.
- Topic for a Master or Bachelor Thesis depending on scope: AES implementation in Brandenburg from 2018 to 2023 - data and policy analysis
- Topic for a Study Project or Bachelor Thesis: AES uptake fluctuations in the face of dynamic global and national socio-economic-political conditions.
- Topic for a Study Project: An ecological-economic model for analyzing the impact of AES on predator-prey dynamics. Basic programming knowledge in one or more of the following is required: NetLogo, R, Python.
- Topic for a Master Thesis: An ecological-economic model for analyzing the impact of biodiversity-friendly mowing regimes on species population. Basic programming knowledge in one or more of the following is required: NetLogo, R, Python.
- Topic for a Study Project or Bachelor Thesis: Artificial intelligence, machine learning and ecological modelling – a literature review.
- Topic for a Study Project or Bachelor Thesis: The impact of information on result-based agri-environment scheme (AES) participation: an analysis of the trade-off between transaction costs and success probability.
Bachelor theses:
Cathy Sulaiman | The Role of pastureland in protein supply in Germany and Lower Saxony and its potential conversion to an equivalent arable land with peas |
Johanna Hoos | Sustainable Mobility in Metropolises: Public bike sharing as a sustainable mean of transport |
Alexander Welsch | Free Trade Agreement between United States of America and Colombia in relation to FDI inflow and national development of Colombia |
Zha Tingting | Analysis of the condition and Policy of renewable energy in China |
Susanne Köhler | An environmental economic evaluation of differenz reform proposals of the EEG |
Stuck, Husseim | A philosophical critique of the limitations of cost-benefit-analysis to quantifying non-marketed goods |
Lena Steffen | Inclusion of Aviation in the EU ETS: An analysis of the policy process using the public choice approach |
Maria Tereza Nagawa | An assessment of climate change adaptation eligibility in Uganda, East Africa |
Ma Congcong | Analysis of the south-north water diversion project in China in terms of goal attainment |
Cornelius Meyer | Sewage sludge treatment in Germany. Examining the cost-efficiency of different sewage sludge treatment setups |
Stefan Gönner | Increasing Energy Efficiency. Why is there a considerable discrepancy between the level where all cost effective energy efficiency measures are implemented and the level at which those measures are actually realized and what are possible |
Derya Ay | Das Umweltmanagementsystem nach der DIN EN ISO 14001 |
Mortimer Grotendiek | Why the success of an Energy Management System (ISO 50001) closely depends on a well-functioning and transparent energy review |
Jan Koch | Effectiveness and Cost-Effectiveness of Internal Carbron |
Viola Helmers | An Economic Analysis of Hamburg’s New Environmental Guidelines – The City’s Approach to Diminishing its Environmental Impact |
Master theses:
Alexander Reichert | Evaluation of costs related to the migration of the oak processionary moth in Brandenburg |
Claudia Buss | Aufbau eines betriebseigenen Ökokontos bzw. Flächen- und Maßnahmenepools bei der Vattenfall Europe Mining AG. Grundlagen, Flächenauswahl und Kostenschätzung |
Jan Eike Krämer | The Swiss network bonus: Environmental-economic assessment of a unique instrument for biodiversity conservation |
Martha Ofori-Kuragu | The feasibility of REDD implementation in Ghana: the case of three farming communities in the Central Region of Ghana |
Ola Olufunke Nike | Framework of the factors influencing the cost of implementing and managing conservation areas, estimating the costs and benefits derived from conserving nature |
Susantio Junadi | A Cost-Benefit Analysis of Palm Oil lantation in the RIMBA Corridor in Indonesia |
Alexander Korff | Analyzing the experience of international tourists visiting Tsimanampetsotse National park to identity improvement potential and to increase the benefits to local communities and the environment |
Pratap Kumar Reddy | Life Cycle Assessment of small electronic devices – A case study of electric toothbrush in Germany |
Putcha Aditya | Cost benefit analysis of different municipal solid waste management methods in Kolkata and Hyderabad |
Mekala Nihar | Cost benefit analysis on concrete using MSWJ and C and D waste for a residential complex in Nepal |
Edwin Ndi | A framework to assess Voluntary Sustainability Standards in relation to forestry and agriculture |
Sun Huile | Clean Air Policy in schwer umweltverschmutzten Städten in China |
Ahmad Hafiz Muhammad Ali | The Economics of Shale Gas Development-Opportunities and Environmental Challenges in USA |
Charlotte Gerling | Applying DSS Ecopay to Analyse the Impact of orgnic Farming on Endangered Bird an Butterly Species |
Su Xiangqi | Indicator-based evaluation of urban carrying capacity: Case study for four mega harbor cities |
Bandela Srujith Kumar | Introduction of Green Building Concepts in Chennai (India) by using Life Cycle |
- Nora Stognief, Paula Walk, Oliver Schöttker, Pao-Yu Oei (2019): "The Economic Resilience of German Lignite Regions in Transition", Sustainability 2019, 11(21), 5991 (Link)
- Gerling, C., Sturm, A. and Wätzold, F. (2019): Ecological-economic modelling to compare the impact of organic and conventional farming on endangered grassland bird and butterfly species, in Agricultural Systems Volume 173, July 2019, pages 424-434 (Link)
- Krämer, J.E., Wätzold, F. (2018):The Agglomeration Bonus in Practice – an Exploratory Assessment of the Swiss Network Bonus,Journal for Nature Conservation (Link)
- Ganzhorn, J. U., Manjoazy, T., Päplow, O., Randrianavelona, R., Razafimanahaka, J. H., Ronto, W. M., Vogt, E., Wätzold, F. (2015): Comment. Rights to trade for species conservation: exploring the issue of the radiated tortoise in Madagaskar, Environmental Conservation, Vol 42 (04), 291-293. (Link)