Masterarbeit
Der Umfang des Moduls Master-Arbeit beträgt 30 LP. Die Master-Arbeit wird in englischer Sprache verfasst. Die Bearbeitungszeit für die schriftliche Arbeit beträgt fünf Monate.
Zur Master-Arbeit kann zugelassen werden, wer zum Zeitpunkt der Anmeldung mindestens 72 LP erbracht hat. Die erbrachten Leistungen müssen den erfolgreichen Abschluss von mindestens zwei Pflichtmodulen (siehe Anlage 1) sowie des Moduls Study Project beinhalten.
Aktuell (Sommer 2026/ Winter 2026/ 2027) werden an der Fakultät 5 folgende Themen angeboten:
| Fachgebiet | Name Ansprechperson | Anzahl Master- arbeiten neu | Themen/ Fragestellungen (neu) |
| Intercultural Studies | Estibaliz Sienra Iracheta | 2 | cultural heritage and critical heritage perspectives, including multidisciplinary approaches, transculturation processes and postcolonial theories, as well as qualitative research methodologies, and dialogical research practices. qualitative research |
| Management of regional energy systems | Paul Strikker | 1-2 | Regional economic resilience, regional structural change & transformation, political economy of water |
| Sociology of Technology and the Environment | Melanie Jaeger-Erben | 3 |
|
| Economics, especially Microeconomics | Jan Schnellenbach | 3-4 |
|
| Intercultural Studies | Tetiana Havlin | 1-2 nur WiSe 2026-27 | Transnational Migration; Interculturality; Multilingualism; Uncertainty; Cultural Transformation |
| Business Informatics and Business Analytics | Mohsen Nafar | 2 | Operations Research (Combinatorial Optimization) related topics, combining AI and OR |
| Technoscience Studies | Astrid Schwarz | 10 | Rethinking Waterscapes in Cottbus Reconceptualization of technology-environment relations in Lusatia Transformation of the historical garden culture in Lusatia GardenKnowledge Digitalization of Collection Objects in Natural History Museums Visual cultures of ecological research From Coal Phase-Out to Hydrogen Phase-In Aquatic Infrastructures in the Lausitz History of Technology and Science Research at BTU |
| General Business Administration, especially Investment and Financing | Simon Schmidt | 1-3 | The role of desirable futures in crowdfundng Supporting resource access of entrepreneurs in disrupted environments Visualizing ecosystem services in small-scale private forests The dark sides of entrepreneurial ideals in corporate venturing |
| Sociology of Technology and the Environment | Samantha Schwickert | 1 | Energy Transition, Energy Justice im Rahmen vom EPOS Projekt, müssten bis Ende 2026 abgeschlossen sein, weil meine Stelle dann endet. |
| Economic and Industrial Sociology | Janina Puder | 3 | Energy Transition, valuation of cultural labour, structural change in East germany, müssten alle bis Ende 2026 abgeschlossen sein |
| Public Law, with Focus on Environmental and Planning Law | Eike Albrecht | The EU Recovery Regulation, the EU Soil Directive, and the new CAP 28 – Synergy Potentials and Challenges | |
| Public Law, with Focus on Environmental and Planning Law | Dirk Marx | The TransLAB at the BTU as a gatekeeper for transformative research. Transdisciplinarity as a general methodological approach for research and the university of the future Concepts of sustainability and their significance in science Citizen science as the method of choice for strengthening the transformative requirements of university operations Structural change and the energy transition; what are they and how can they be implemented in practice? Regional considerations on the edge of the lignite excavation pit against the backdrop of uncovering future potential Communication and how we interact with one another; whether within the university community or alongside entirely different actors and stakeholders – rethinking. Setting the research agenda through third-party funding is an uncomfortable challenge. How can one address this and make recommendations for changing such conditions? What embodies the essence of science? | |
| Public Law, with Focus on Environmental and Planning Law | Steven Kramm | What is Ecosystem-Based Adaptation and how can it be successfully Integrated into national climate adaptation plans? – (Based on a selected case study) | |
| Applied Media Sciences | Christer Petersen | Audio-video based projects, topics developed by request | |
| Decarbonisation and Transformation of Industry | Anouk Kruschinski | 1 | Drivers of the Perception (Prioritization, Threats, Future Outlook) of Sustainable Development Goals by Young Adults - Specific requirements! Students must be able to work with StudioR independently and have knowledge on statistical analysis, including Regression Analysis, Group comparisons, effect size scores, be able to handle big data sets |
