2025
| date | Format | Topic | Officer | Organisation |
|---|---|---|---|---|
| 14 January 2025 (presence) | In-Person | "Introducing the new BTU Chair of Infrastructure and Mobility Planning: current research topics and linkages to the Chair of Energy Economics" | Christine Eisenmann, Prof. Dr.-Ing. | Brandenburg University of Technology Cottbus-Senftenberg, Germany |
| 21 January 2025 (presence) | In-Person | "Hydrogen, electrification and industry transformation - PIK research on combining techno-economic and scenario analysis" | Falko Ueckert, Dr. | Falko Ueckert, Dr, Potsdam Institute for Climate Impact Research, Germany |
| 22 April 2025 | Online | Price Formation in a Sector-Coupled, Carbon-Neutral Energy System | Julian Matthias Geis | PhD candidate in Energy System Modelling, University of Technology Berlin |
| 08 May 2025 | In-Person (EIZ Research Seminar) | Flexibility needs and technological options for a system with high shares of renewables | Prof. Dr Dominik Möst | Chair of Energy Economics, Dresden University of Technology |
| 20 May 2025 | Online | The times they are a-changin'. How political attitudes change with energy prices. Evidence from Germany | Prof. Dr Jan Steckel | Head of the Climate Protection and Development Working Group at MCC Berlin, Professor of Climate and Development Economics at BTU |
| 03 June 2025 | Online | Challenges and Benefits of Spatially Resolved, Nonlinear Optimisation of Hydrogen Supply Chains | Friedrich Mendler | PhD student, Fraunhofer Institute for Solar Energy Systems ISE |
| 17 June 2025 | In-Person | Social identity and other determinants of socially responsible behaviour of consumers | Miguel Abellán Ossenbach | Leuphana University of Lüneburg |
| 01 July 2025 | Online | Market Adoption Simulation of Electric Vehicles Based on Social Network Model Considering Nudge Policies | Boyu Liu | School of Economics and Management, China University of Petroleum (Beijing) |
