2025
| Datum | Format | Thema | Referent | Organisation |
|---|---|---|---|---|
| 14. Januar 2025 (Präsenz) | In-Person | “Introducing the new BTU Chair of Infrastructure and Mobility Planning: current research topics and linkages to the Chair of Energy Economics” | Christine Eisenmann, Prof. Dr.-Ing. | Brandenburgische Technische Universität Cottbus-Senftenberg, Germany |
| 21. Januar 2025 (Präsenz) | In-Person | “Hydrogen, electrification and industry transformation – PIK research on combining techno-economic and scenario analysis” | Falko Ueckert, Dr. | Falko Ueckert, Dr., Potsdam Institute for Climate Impact Research, Germany |
| 22. April 2025 | Online | Price Formation in a Sector-Coupled, Carbon-Neutral Energy System | Julian Matthias Geis | PhD candidate in Energy System Modelling, Technische Universität Berlin |
| 08. Mai 2025 | In-Person (EIZ Research Seminar) | Flexibility needs and technological options for a system with high shares of renewables | Prof. Dr. Dominik Möst | Fachgebiet Energiewirtschaft, Technische Universität Dresden |
| 20. Mai 2025 | Online | The times they are a-changin’. How political attitudes change with energy prices. Evidence from Germany | Prof. Dr. Jan Steckel | Leiter der Arbeitsgruppe Klimaschutz und Entwicklung am MCC Berlin, Professor für Klima- und Entwicklungsökonomik an der BTU |
| 03. Juni 2025 | Online | Challenges and Benefits of Spatially Resolved, Nonlinear Optimisation of Hydrogen Supply Chains | Friedrich Mendler | PhD-Student, Fraunhofer Institute for Solar Energy Systems ISE |
| 17. Juni 2025 | In-Person | Social identity and other determinants of socially responsible behavior of consumers | Miguel Abellán Ossenbach | Leuphana University of Lüneburg |
| 01. Juli 2025 | Online | Market Adoption Simulation of Electric Vehicles Based on Social Network Model Considering Nudge Policies | Boyu Liu | School of Economics and Management, China University of Petroleum (Beijing) |
| 28. Oktober 2025 | In-Person | Economic Preferences and Solar Adoption: What is the Market Potential for Solar Leasing? | Jonas Maeser | Doctoral Candidate at Ruhr-Universität Bochum |
| 11. November 2025 | In-Person | Building the Knowledge Economy, Transforming Cities? Transnational Education Zones as a Multi-Scalar Development Strategy in the Arab Gulf Region. | Dr. Tim Rottleb | Postdoctoral researcher at the Chair of Economics (Macroeconomics) at the BTU Cottbus-Senftenberg |
| 25. November 2025 (10:00 Uhr - 11:30 Uhr) | In-Person (EIZ Research Seminar) | Machine Learning for Renewable Energy: Improving Solar Radiation Nowcasting | Prof. Dr. Emanuele Ogliari | Politecnico di Milano – Department of Energy |
| 25. November 2025 (10:00 Uhr - 11:30 Uhr) | In-Person (EIZ Research Seminar) | Forecasting@TenneT: Process Insights | Christian Haimerl | Data Scientist at TenneT Germany |
| 09. Dezember 2025 | In-Person | Shadow price-based bidirectional coupling of the long-term climate mitigation model and hourly power sector model for Germany and China | Dr. Chen Chris Gong | Postdoctoral researcher at Potsdam Institute for Climate Impact Research |
