
Modules
Here you will find an overview of all modules offered by our chair. For detailed information, please refer to the module catalog available on the Information Portal Teaching.
| Title | No. | Description |
|---|---|---|
| Winter Semester | ||
| Data Analytics and Process Modelling | 14414 | Description |
| Energiewandlung (in German) | 12294 | Description |
| Hydrogen and Fuel Cells | 13926 | Description |
| Kraftwerkstechnik 1 (in German) | 35320 | Description |
| Power Plant Technology 1 | 35449 | Description |
| Renewable Energy Technologies for Power Supply | 12165 | Description |
| Summer Semester | ||
| Gasversorgung (in German) | 12985 | Description |
| Planung, Bau und Instandhaltung von Energieversorgungsanlagen (in German) | 35321 | Description |
| Power Plant Technology 2 | 35450 | Description |
| Technik und Nutzung regenerativer Energiequellen (in German) | 35322 | Description |
| All year round | ||
| Forschungsseminar und Ringlabor Energietechnik (in German) | 35317 | Description |
| Power Generation Laboratory and Simulation Project | 14290 | Description |
