Institut of Mathematics Departments
Managing Director: Prof. Dr. Ekkehard Köhler
| Department | Department Chair |
|---|---|
| Algorithmic Mathematics | Prof. Dr. rer. nat. Gennadiy Averkov |
| Analysis | Prof. Dr. rer. nat. habil. Daniel Hauer |
| Applied Mathematics | Prof. Dr. rer. nat. habil. Michael Breuß |
| Discrete Mathematics and Foundations of Computer Science | Prof. Dr. rer. nat. habil. Ekkehard Köhler |
| Economathematics | Prof. Dr. rer. nat. habil. Ralf Wunderlich |
| Engineering Mathematics and Numerics of Optimisation | Prof. Dr. rer. nat. habil. Armin Fügenschuh |
| Stochastics and its Applications | Prof. Dr. rer. nat. Carsten Hartmann |
| Optimal Control | Prof. Dr. rer. nat. habil. Gerd Wachsmuth |
| Mathematische Modellierung dynamischer Systeme | N. N. |
| Numerical Mathematics and Scientific Computing | Prof. Dr.-Ing. Michael Oevermann |
| Mathematical Foundations and Intercultural Knowledge Transfer | Apl. Prof. Dr. rer. nat. habil Olga Wälder |
| Former professors | Department |
|---|---|
| Prof. Dr. Michael Fröhner † | Applied Mathematics |
| Prof. Dr. Heinz-Uwe Küenle † | Mathematical Modelling |
| Prof. Dr. Bernd Martin | Algebra and Geometry |
| Prof. Dr. Georg Bader | Numerical Mathematics and Scientific Computing |
| Apl. Prof. Dr. Ursula Felgenhauer | University Lectureship Optimisation |
| Prof. Dr. Ludwig Cromme | Numerical and Applied Mathematics |
| Prof. Dr. Rembert Reemtsen | Engineering Mathematics |
| Prof. Dr. Wolfgang Freudenberg | Probability Theorie and Statistics |
| Prof. Dr. Friedrich Sauvigny | Analysis |
| Prof. Dr. Sabine Pickenhain | Optimierung |
