Dissertations
| Title | Author | Year |
|---|---|---|
| Transfer of Flame Retardants from the Polymer Material to Fibre-Reinforced Plastic Composite: Flame Retardancy - Fire Resistance". Dissertation, TU Berlin, 2025 (examiner). | Rozo, M. J. | 2025 |
| Experimental investigation and numerical simulation of the material and damage behaviour of 3D printed polyamide 12 under quasi-static and cyclic stress. Dissertation, BTU Cottbus-Senftenberg, 2021. | Schob, D. | 2022 |
| Flexible material and process-compatible preforms for highly stressed fibre composite components in automotive engineering. Dissertation, BTU Cottbus-Senftenberg, 2021, published by Dr Hut. ISBN 978-3843947060. https://www.dr.hut-verlag.de/9783843947060.html | Rösch, J. J. | 2021 |
| Near Net shape semi-finished products for local reinforcement and repair of fibre reinforced plastics. Dissertation, BTU Cottbus-Senftenberg, 2020. DOI: 10.26127/BTUOpen-5266 | Santhanankrishnan Balakrishnan, V. | 2020 |
| Natural analogue optimisation methods for the design of fibre composite structures. Dissertation, TU Chemnitz, 2017. university publisher Chemnitz. ISBN 978-3-96100-017-3. https://nbn-resolving.org/urn:nbn:de:bsz:ch1-qucosa-220529 | Ulke-Winter, L. | 2017 |
| Development of force-flow-compatible joining techniques for mixed construction methods with thermoplastic fibre composites and metals. Dissertation, TU Chemnitz, 2013, published by Dr Hut. ISBN 978-3-8439-0961-7. http://www.dr.hut-verlag.de/978-3-8439-0961-7.html | Seidlitz, H. | 2013 |
