Stundentafel Informations- und Medientechnik
Nachfolgende Informationen basieren auf der Prüfungs- und Studienordnung für den Bachelor-Studiengang IMT vom 22.09.2017, für die Planung des Studiums ist insbesondere § 6 zu beachten.
LP = Leistungspunkte
Prü = Modul schließt mit einer Prüfung ab
SL = Modul schließt mit einer Studienleistung ab
| Modul | Leistung | 1. FS | 2. FS | 3. FS | 4. FS | LP je Komplex |
| Komplex Informatik | 32 | |||||
| Entwicklung von Softwaresystemen | Prü | 8 LP | ||||
| Programmierpraktikum (IMT) | SL | 6 LP | ||||
| Algorithmieren und Programmieren | Prü | 10 LP | ||||
| Theoretische Informatik | Prü | 8 LP | ||||
| Komplex Mathematik | 30 | |||||
| Mathematik IT-1 (Diskrete Mathematik) | Prü | 8 LP | ||||
| Mathematik IT-2 (Lineare Algebra) | Prü | 8 LP | ||||
| Mathematik IT-3 (Analysis) | Prü | 8 LP | ||||
| Statistik für Anwender | Prü | 6 LP | ||||
| Komplex Elektrotechnik und Nachrichtentechnik | 18 | |||||
| Einführung Elektrotechnik | Prü | 6 LP | ||||
| Systemtheorie I | Prü | 6 LP | ||||
| Systemtheorie II | Prü | 6 LP | ||||
| Komplex Medientechnik und Medienwissenschaften | 14 | |||||
| Grundzüge der Medientechnik | Prü | 8 LP | ||||
| Medienanalyse | Prü | 6 LP | ||||
| insgesamt: | 94 | |||||
| Module | Leistung | 3. FS | 4. FS | 5. FS | 6. FS | LP je Komplex incl. Pflichtmodule für alle |
|---|---|---|---|---|---|---|
| Komplex Informatik | 38 | |||||
| Datenbanken | Prü | 6 LP | ||||
| Komplex Mathematik | 30 | |||||
| Komplex Elektrotechnik und Nachrichtentechnik | 18 | |||||
| Komplex Medientechnik und Medienwissenschaften | 44 | |||||
| Medien- und Kultursemiotik (WS) oder Mediendesign: Entwurf medialer Räume (SoSe) | Prü | 6 LP | ||||
| Grundzüge der Kognition und Wahrnehmung | Prü | 6 LP | ||||
| Medientheorie und -praxis (SoSe) oder Seminar Campus TV (jedes Semester) | Prü | 6 LP | ||||
| Kognitive Systeme: Perzeption und Aktion | Prü | 6 LP | ||||
| Videotechnik und Augenphysiologie | Prü | 6 LP | ||||
| Wahlpflichtmodule aus den Komplexen (Info-Portal Lehre) | 8 LP | 6 LP | 18 LP | 32 | ||
| sowie: | ||||||
| ein Modul aus dem aktuellen FÜS-Modulkatalog der BTU Cottbus-Senftenberg | Prü | 6 LP | 6 | |||
| Bachelor-Arbeit | Prü | 12 LP | 12 | |||
| insgesamt: | 180 | |||||
| Module | Leistung | 3. FS | 4. FS | 5. FS | 6. FS | LP je Komplex incl. Pflichtmodule für alle |
|---|---|---|---|---|---|---|
| Komplex Informatik | 56 | |||||
| Betriebssysteme I | Prü | 8 LP | ||||
| Softwarepraktikum | SL | 8 LP | ||||
| Grundlagen der Rechnernetze | Prü | 8 LP | ||||
| Komplex Mathematik | 30 | |||||
| Komplex Elektrotechnik und Nachrichtentechnik | 34 | |||||
| Elektrotechnik III: Analogtechnik | Prü | 6 LP | ||||
| Digitaltechnik | Prü | 6 LP | ||||
| Digitaltechnik-Praktikum | SL | 4 LP | ||||
| Komplex Medientechnik und Medienwissenschaften | 14 | |||||
| Wahlpflichtmodule aus den Komplexen (Info-Portal Lehre) | 8 LP | 20 LP | 28 | |||
| sowie: | ||||||
| ein Modul aus dem aktuellen FÜS-Modulkatalog der BTU Cottbus-Senftenberg | Prü | 6 LP | 6 | |||
| Bachelor-Arbeit | Prü | 12 LP | 12 | |||
| insgesamt: | 180 | |||||
| Module | Leistung | 3. FS | 4. FS | 5. FS | 6. FS | LP je Komplex incl. Pflichtmodule für alle |
|---|---|---|---|---|---|---|
| Komplex Informatik | 74 | |||||
| Datenbanken | Prü | 6 LP | ||||
| Information Retrieval | Prü | 6 LP | ||||
| Betriebssysteme I | Prü | 8 LP | ||||
| Softwarepraktikum | SL | 8 LP | ||||
| Grundlagen der Rechnernetze | Prü | 8 LP | ||||
| Grundzüge der Computergrafik | Prü | 6 LP | ||||
| Komplex Mathematik | 30 | |||||
| Komplex Elektrotechnik und Nachrichtentechnik | 18 | |||||
| Komplex Medientechnik und Medienwissenschaften | 14 | |||||
| Wahlpflichtmodule aus den Komplexen (Info-Portal Lehre) | 6 LP | 8 LP | 12 LP | 26 | ||
| sowie: | ||||||
| Modul aus dem aktuellen FÜS-Modulkatalog der BTU Cottbus-Senftenberg | Prü | 6 LP | 6 LP | 6 | ||
| Bachelor-Arbeit | Prü | 12 LP | 12 | |||
| insgesamt: | 180 | |||||
