Physikalisches Kolloquium im Wintersemester 2025/2026
Das Physikalische Kolloquium findet donnerstags, um 15.30 Uhr, im ZHG, Raum SR1, statt.
Sie sind sehr herzlich dazu eingeladen!
| Datum | Vortragender | Titel |
| 16. Oktober 2025 | Dr. Seymen Ilke Kaykanat BTU Cottus - Senftenberg | „Microbubble dynamics for delivery of Nanomedicine to Tumors“ Einladung Abstract |
| 13. November 2025 | N.n | N.n |
| 20. November 2025 | N.n | N.n |
| 27. November 2025 | N.n | N.n |
| 04. Dezember 2025 | Dr. Arik Malte Beck Karlsruher Institut für Technologie (KIT) | "Spatial Precision in Catalysis Characterization: From Averaged to Local" Einladung Abstract |
| 11. Dezember 2025 | N.n | N.n |
| 18. Dezember 2025 | N.n | N.n |
| 08. Januar 2026 | Dr. Jörg Bünemann TU Dortmund | N.n |
| 15. Januar 2026 | N.n | N.n |
| 22. Januar 2026 | Frederik Römer Robert Bosch GmbH | „Fabrication, Simulation, and Characterization of a novel piezoelectric ultrasonic Modulation Loudspeaker for In-Ear Applications“ |
| 29. Januar 2026 | N.n | N.n |
| 05. Februar 2026 | N.n | N.n |
Physikalisches Kolloquium im Sommersemester 2025
Das Physikalische Kolloquium findet donnerstags, um 15.30 Uhr, im ZHG, Raum SR1, statt.
Sie sind sehr herzlich dazu eingeladen!
| Datum | Vortragender | Titel |
| 15. Mai 2025 | Aman Baunthiyal Universität Bremen | "Growth and Electrical Characterization of RF-Sputtered Ga₂O₃ on Ru(0001) for Non-Volatile Memory Technology." Einladung |
| 22. Mai 2025 | Prof. M. Veronica Ganduglia-Pirovano Institute of Catalysis and Petrochemistry Madrid | "Metal-Oxide Interfaces and their Role in Methane Conversion to Fuels" Kurzfassung |
| 05. Juni 2025 | Prof. Dr. Shanti Bhattacharya Indian Institute of Technology Madras | "Manipulated Bessel Beams and their applications" Einladung |
| 10. Juni 2025 | Prof. Dr. Rachael Farber University of Kansas, USA | "A Nanoscale Understanding of Thin Film Growth and Heterogeneous Catalyst Performance" |
| 12. Juni 2025 | Wen Hanying | "Investigating Impacts of TiN Interstitial Layer combined with Nanophotonic Structures in Si-based Short-Wavelength Infrared Schottky Photodetectors" Einladung |
| 26. Juni 2025 | Markus Scholz | "Watching Electrons Move: Time-Resolved Spectroscopy of Quantum Materials and interfaces" Einladung |
| 17. Juli 2025 | Francesco Villasmunto TH Wildau | "Optical through-Silicon Waveguides for Chip-to-Chip Interconnections" Kurzfassung |
Physikalisches Kolloquium im Wintersemester 2024/2025
Das Physikalische Kolloquium findet donnerstags, um 15.30 Uhr, im ZHG, Raum SR1, statt. Sie sind sehr herzlich dazu eingeladen!
| Datum | Vortragender | Titel |
| 28. November 2024 | Dr. Satish Verma BTU Cottbus - Senftenberg | "Internal dielectric transduced microelectromechanical actuators and resonators" |
| 5. Dezember 2024 | Nasrin Farahani | "Revealing fingerprints of valence excitions in x-ray absorption spectra with the Bethe-Salpeter equation" |
| 9. Januar 2025 | Jorge Mariao Mansalve Guaracao BTU Cottbus Senftenberg | "Modelling micromachined ultrasonic transducers: a proposal to relate electromechanical to mechano-acoustical behaviors" |
| 16. Januar 2025 | Dr. Giovanni Mirarchi Universität Würzburg | "Strange-metal behavior of high-Tc superconductors driven by dissipative charge collective modes" Kurzfassung |
| 23. Januar 2025 | Prof. Christian Hess TU Darmstadt | "Shining light on catalytic CO2 activation using transient and operando spectroscopies" |
| 30. Januar 2025 | Dr. Malgorzata Kot BTU Cottbus - Senftenberg | "Application of atomic layer deposition and photoemission spectroscopy in perovskite solar cells" |
| 6. Februar 2025 | Prof. Thomas Schröder IKZ Berlin | "Crystals: From the world of science & technology towards solutions in society" |
