Completed dissertations
| Topic | Author | Year |
|---|---|---|
| Simulation of pressurised multilayer structures of wound high-pressure vessels | Dr.-Ing. Bartosz Maciej Popiela | 2025 |
| Thermomechanical analysis of inelastic deformation processes under complex loading in modelling and experiment | Dr.-Ing. Holger Sparr | 2023 |
| Application of functional layers on inner cylinder surfaces with cold gas spraying | Dr.-Ing. Joachim Meeß | 2022 |
| Experimental investigation and numerical simulation of the material and damage behaviour of 3D printed polyamide 12 under quasi-static and cyclic stress. Dissertation, BTU Cottbus-Senftenberg, 2022. | Dr.-Ing. Daniela Schob | 2022 |
| Flexible material and process-compatible preforms for highly stressed fibre composite components in automotive engineering. Dissertation, BTU Cottbus-Senftenberg, 2020 ISBN: 978-3-8439-4706-0 | Dr.-Ing. Janina Rösch | 2020 |
| Near Net shape semi-finished products for local reinforcement and repair of fibre reinforced plastics. Dissertation, BTU Cottbus-Senftenberg, 2020. DOI: 10.26127/BTUOpen-5266 | Dr.-Ing. Venkateswaran Balakrishnan Santhanakrishnan (Graduate class "LokPro") | 2020 |
| Dimpled honeycombs as new core materials for lightweight construction applications | Dr.-Ing. Nils Gerber | 2016 |
