GeMiC2020 will offer you intresting technical sessions, stimulating keynote talks with different views on the microwave topic as well as informative workshops, which you may visit free of charge having a conference registation.
Please find details by choosing the different items on the left menu bar.
Web Conference Option
Due to the risk of the coronavirus, we decided to offer a webmeeting access to the conference based on the Adobe Connect platform hosted by the German National Research and Education Network (DFN). This will allow anyone who does not want or is not allowed to travel to follow the conference virtually and give their presentation. In principle, up to 200 logins per room are possible. However, we will not be able to guaranty for the quality of this option.
To virtually join the conference, we set up three virtual conference rooms and will connect them to the audiovisual in the physical session rooms. You will find the link to these rooms in the header of the session matrix below. Choose the respective room for joining a specific session or workshop. For switching between rooms you will have to end the current meeting and open the new meeting afterwards.
A detailed instruction on how to setup Adobe Connect may be downloaded here. If you need assistance, please call +49 355 69 4118, well will do our best to help. We highly recommend using the dedicated Adobe Connect software (see instructions, here is the download link) instead of the browser plugin!
As a registered attendee, you should have received an Email with the passcode for the rooms.
The web conference option has been set up on very short notice with litte time to test. We hope that anything will run smooth and ask you for your understanding and patience if the connection is not perfect.
The program of the conference is given below to help you planning your travel. This is still subject to change, please check regularly for updates.
Monday, 09 March 2020 Details | |||||
Time | Audimax | Hörsaal A | Hörsaal B | Seminarraum 1 | Seminarraum 2 |
https://webconf.vc.dfn.de/gemic_audimax/ | https://webconf.vc.dfn.de/gemic_a/ | https://webconf.vc.dfn.de/gemic_b/ | https://webconf.vc.dfn.de/gemic_workshop/ | https://webconf.vc.dfn.de/gemic_workshop/ | |
12:00 | Lunch | ||||
12:20 | |||||
12:40 | Opening Session Keynote 1 Keynote 2 | ||||
13:00 | |||||
13:20 | |||||
13:40 | |||||
14:00 | |||||
14:20 | Session 1 Integrated PA 4987, 5049, 5060, 5062 | Session 2 Radar Imaging 4998, 5015, 5031, 5082 | Workshop R & S Wideband FMCW Radar Analysis | ||
14:40 | |||||
15:00 | |||||
15:20 | |||||
15:40 | Coffee Break | ||||
16:00 | Session 3 Antennas & Antenna Arrays 5021, 5041, 5045, 5052, 5063 | Session 4 Millimeterwave & THz Systems 4994, 5044, 5050, 5081, 5088 | Workshop Keysight Complete Workflow for Amplifier Linearity | ||
16:20 | |||||
16:40 | |||||
17:00 | |||||
17:20 | |||||
17:40 | Welcome Reception | ||||
Tuesday, 10 March 2020 Details | |||||
Time | Audimax | Hörsaal A | Hörsaal B | Seminarraum 1 | Seminarraum 2 |
https://webconf.vc.dfn.de/gemic_audimax/ | https://webconf.vc.dfn.de/gemic_a/ | https://webconf.vc.dfn.de/gemic_b/ | https://webconf.vc.dfn.de/gemic_workshop/ | https://webconf.vc.dfn.de/gemic_workshop/ | |
08:40 | Session 5 Components for Radar & Communication Systems 5007, 5033, 5070, 5095 | Session 6 Radar Systems 4989, 5018, 5032, 5073 | Workshop Active and Steerable Antennas | ||
09:00 | |||||
09:20 | |||||
09:40 | |||||
10:00 | Coffee Break | ||||
10:20 | Interactive Poster Session 5010, 5036, 5042, 5068, 5072, 5074, 5083, 5090 | Workshop Active and Steerable Antennas | |||
10:40 | |||||
11:00 | |||||
11:20 | |||||
11:40 | General Meeting IEEE MTTS/AP | ||||
12:00 | Lunch | ||||
12:20 | |||||
12:40 | |||||
13:00 | Session 7 Communication Systems 5003, 5014, 5016, 5022, 5026 | Session 8 Passive Structures & Systems 5040, 5046, 5053, 5054, 5064 | IMA Mitgliederversammlung | ||
13:20 | |||||
13:40 | Workshop Discussion Panel WIE | ||||
14:00 | |||||
14:20 | |||||
14:40 | Session 9 Mix Biomedical & Radar Systems 5024, 5034, 5058, 5069 | Session 10 Calibration & Characterization 5047, 5048, 5055, 5067 | Workshop Two genders, ten cultures, one lab - how we communicate | ||
15:00 | |||||
15:20 | |||||
15:40 | |||||
16:00 | Coffee Break | ||||
16:20 | Session 11 Waveguide Components 4977, 4985, 5037, 5043, 5091 | Session 12 Microwave Devices&Circuits 4975, 4997, 4999, 5028, 5051 | Workshop PhD and now? Career Paths for Academics | ||
16:40 | |||||
17:00 | |||||
17:20 | |||||
17:40 | |||||
18:00 | Conference Dinner Tropical Island | ||||
Wednesday, 11 March 2020 Details | |||||
Time | Audimax | Hörsaal A | Hörsaal B | Seminarraum 1 | Seminarraum 2 |
https://webconf.vc.dfn.de/gemic_audimax/ | https://webconf.vc.dfn.de/gemic_a/ | https://webconf.vc.dfn.de/gemic_b/ | https://webconf.vc.dfn.de/gemic_workshop/ | https://webconf.vc.dfn.de/gemic_workshop/ | |
08:40 | Session 13 Radar Modelling & Processing 4993, 5004, 5030, 5061 | Session 14 PA & Microwave Tubes 4991, 5023, 5038, 5092 | Workshop Keysight Chip-package co-design flow | ||
09:00 | itg Fachausschusssitzung „Mikrowellentechnik“ | ||||
09:20 | |||||
09:40 | |||||
10:00 | Coffee Break | ||||
10:20 | Closing Session Keynote 3 Keynote 4 | ||||
10:40 | |||||
11:00 | |||||
11:20 | |||||
11:40 | |||||
12:00 | Lunch | ||||
12:20 |