Availability
The network sockets listed below can be used to access the campus network or the Internet via the service described here.
| Building | Room | network sockets (10/100Mbit/s) |
|---|---|---|
| Audimax | lecture hall 1 (stage) | socket 77 in ground tank (stage right), socket 79 in ground tank (stage left), RJ45 cable in connection panel (control desk) |
| lecture hall 2 (stage) | socket 81 in ground tank (stage left), socket 83 in ground tank (stage right), RJ45 cable in connection panel (control desk) | |
| lecture hall A (ground tank) | socket 6 (blackboard on the right), socket 7 and 8 (blackboard on the left), RJ45 cable in the connection panel (control panel) | |
| lecture hall B (ground tank) | socket 31 and 32 (blackboard on the left), socket 34 (blackboard on the right), RJ45 cable in the connection panel (control panel) | |
| lecture hall C (ground tank) | socket 56 (blackboard on the right), RJ45 cable in the connection panel (control panel) | |
| seminar room 1 | socket 27 and 28 (floor box in the centre of the room), RJ45 cable in the connection panel (control panel) | |
| seminar room 2 | socket 25 and 26 (floor box in the centre of the room), RJ45 cable in the connection panel (control panel) | |
| seminar room 3 | socket 45 and 46 (floor box in the centre of the room), RJ45 cable in the connection panel (control panel) | |
| seminar room 4 | socket 49 and 50 (floor box in the centre of the room), RJ45 cable in the connection panel (control panel) | |
| Large lecture hall | lecture hall | D14 (lower desk D13 (upper desk) |
| lobby | D7, D8 | |
| adjacent rooms | D1 - D6, D9, D16 | |
| main building | room 0.16 | 2.0.010 and 2.0.012 |
| room 0.17 | 2.0.013 and 2.0.019 | |
| room 0.18 | 2.0.025 and 2.0.031 | |
| New IKMZ building | floor: UG1-OG6 | all freely accessible network sockets |
| lab building 1B | room 117 | 14/3 and 14/7 |
| LG 1A | lecture hall 1 (lectern) | D1/5 (for speakers only) |
| lecture hall 2 (floor tank at the lectern) | D3 (for speakers only) | |
| LG 2A-B Zwischenbau | room A.1.30 - centre | network sockets in the floor boxes |
| LG 2B | seminar room BU.16 | 38, 40, 42, 44, 46, 48, 50, 52, 54, 56 |
| LG 2C | Drawing room (in the glass extension on the ground floor) | network sockets 1a - 13b (10 Mbit/s) |
| LG 3A-New build ATTENTION: All ports are fibre optic ports (SC)! | seminar room 352 | DV4/303 (nur 100 Mbit/s) |
| seminar room 353 | DV4/305 (nur 100 Mbit/s) | |
| seminar room 324 | DV2/303 (nur 100 Mbit/s) | |
| seminar room 325 | DV2/305 (nur 100 Mbit/s) | |
| seminar room 405 | DV1/401 (nur 100 Mbit/s) DV1/402 (nur 10 Mbit/s) | |
| seminar room 406 | DV1/403 (nur 100 Mbit/s) | |
| Zwischenbau VI | seminar room 01 (UG) | 01/1.1 |
| seminar room 03 (UG) | 03/2 | |
| seminar room 04 (UG) | 04/1, 04/5 | |
| room 7 | 7/1.1, 7/1.2, 7/4.1, 7/4.2, 7/5.2 |
