Vorläufiger Wahlpflichtkatalog (Stand:6. Februar 2023)
Anlage 1a: Komplex Mathematik
| Modul- Nr. | Modultitel | LP | Bewertung |
|---|---|---|---|
| 11312 | Optimierung I | 8 | Prü |
| 11322 | Optimierungsmethoden des Operations Research | 6 | Prü |
| 11409 | Kombinatorik | 8 | Prü |
| 11923 | Grundlagen des Wissenschaftlichen Rechnens | 6 | Prü |
| 11925 | Grundlagen der Numerischen Mathematik | 6 | Prü |
| 11942 | Numerische Mathematik | 8 | Prü |
Anlage 1b: Komplex Hardware-basierte Systeme: Elektrotechnik, Informationstechnik und Physik
| Modul- Nr. | Modultitel | LP | Bewertung |
|---|---|---|---|
| 11352 | Informations- und Kodierungstheorie | 6 | Prü |
| 11388 | Audio- und Signalverarbeitung | 6 | Prü |
| 11865 | Allgemeine Physik I (Mechanik, Thermodynamik) | 6 | Prü |
| 11867 | Allgemeine Physik III (Optik, Atome und Moleküle) | 6 | Prü |
| 11868 | Allgemeine Physik IV (Festkörperphysik) | 6 | Prü |
| 11901 | Mobile Kommunikationssysteme | 8 | Prü |
| 11903 | Digitaltechnik | 6 | Prü |
| 11910 | Grundzüge der Medientechnik | 8 | Prü |
| 12214 | Digitaltechnik-Praktikum | 4 | SL |
| 12352 | Mikroelektronik: Entwurfsautomatisierung für digitale Schaltungen | 6 | Prü |
| 12838 | Analogtechnik | 6 | Prü |
| 13841 | Speech Processing | 6 | Prü |
| 33305 | Nachrichtensysteme | 6 | Prü |
| 33306 | Nachrichtenübertragung | 6 | Prü |
| 33315 | Analoge Schaltungen | 6 | Prü |
| 33320 | Digitale und Mixed-Signal-Schaltungen | 6 | Prü |
| 33404 | Digitale Videotechnik | 6 | Prü |
| 33415 | Medientechnik in komplexen Systemen | 6 | Prü |
Anlage 1c: Komplex Kognitions- und Neurowissenschaft
| Modul- Nr. | Modultitel | LP | Bewertung |
|---|---|---|---|
| 11692 | Medien- und Kultursemiotik | 6 | Prü |
| 11764 | Modellierung biologischer Systeme | 6 | Prü |
| 11906 | Medientheorie und -praxis | 6 | Prü |
| 12978 | Modellierung von Wahrnehmung und Handlung | 6 | Prü |
| 13569 | Biological Neuronal Networks | 6 | Prü |
| 33403 | Videotechnik und Augenphysiologie | 6 | Prü |
Anlage 1d: Komplex Software-basierte Systeme
| Modul- Nr. | Modultitel | LP | Bewertung |
|---|---|---|---|
| 11293 | Modellierung, Bearbeitung und Visualisierung von 3D-Objekten | 6 | Prü |
| 11415 | Graphentheorie | 8 | Prü |
| 11450 | Effiziente Algorithmen | 8 | Prü |
| 11454 | Grundlagen der Rechnernetze | 8 | Prü |
| 11787 | Theoretische Informatik | 8 | Prü |
| 11861 | Operating Systems II (Multi-Level Memory Management) | 6 | Prü |
| 11881 | Foundations of Data Mining | 6 | Prü |
| 12202 | Softwarepraktikum | 8 | SL |
| 12204 | Betriebssysteme I | 8 | Prü |
| 12329 | Approximationsalgorithmen | 8 | Prü |
| 12339 | Betriebssysteme II (Speicherverwaltung: Mechanismen und Strategien) | 6 | Prü |
| 12341 | Verteilte und Parallele Systeme I (Grundlagen) | 6 | Prü |
| 12342 | Praktikum Verteilte und Parallele Systeme | 4 | SL |
| 12350 | Compilerbau | 8 | Prü |
| 12351 | Grundlagen des Data Mining | 6 | Prü |
| 13565 | Einführung in Maschinelles Lernen | 6 | Prü |
| 13566 | Praktikum Maschinelles Lernen | 4 | SL |
| 13568 | Algorithmen der Computer Vision | 6 | Prü |
| 13838 | Information Retrieval | 6 | Prü |
| 12317 | Seminar | 4 | SL |
