GeoFlow II
March, 22-23 2012
Topical Team Meeting
| Thursday, March, 22nd 2012 | |
|---|---|
| 1:00 pm | Introduction to Geoflow (Chr. Egbers, BTU Cottbus) |
| 1:15 pm | Geoflow II Experiment
|
| 3:30 pm | coffee break |
| 4:00 pm | Thermal convection in complex fluids: from the laboratory to planetary dynamics (Anne Davaille, Laboratoire Fluides, Automatique et Systeme Thermiques, CRNS Paris ) |
| 4:30 pm | Further TT activities on the ESA framework (S. Mazzoni, ESA ESTEC Nordwijk) |
| 5:00 pm | Laboratory tour on EuHIT facilities |
| 7:00 pm | Dinner |
| Friday, March, 23rd 2012 | |
|---|---|
| 9:00 am | Opening (Christoph Egbers, BTU Cottbus) |
| 9:10 am | Framework of GeoFlow III:
|
| 10:30 am | Coffee Break |
| 11:00 am | Parabolic Flight Campaign "Convection in a Cylinder" (PFC-CIC) - Flow control on the Mesoscale:
|
| 12:00 pm | Lunch |
| 2:30 pm | Excursion to open mining areas (optional) |
