GeoFlow II
Dates
(all times GMT/UTC1)
41st experimental day (c37r) | Mon., 20. Feb. 2017 6:45 pm Tue., 21. Feb. 2017 5:06 am |
---|---|
40th experimental day (c61r, c62r) | Mon., 20. Feb. 2017 10:07 am Mon., 20. Feb. 2017 6:31 pm |
39th experimental day (c61, c62) | Mon., 30. Jan. 2017 11:51 Thu., 2. Feb. 2017 9:39 pm |
38th experimental day (c30r) | Thu., 26. Jan. 2017 8:26 am Thu., 26. Jan. 2017 4:05 pm |
37th experimental day (c34r, c35r) | Wed., 25. Jan. 2017 1:25 pm Thu., 26. Jan. 2017 6:38 am |
36th experimental day (c32r) | Wed., 25. Jan. 2017 5:22 pm Wed., 25. Jan. 2017 11:25 pm |
35th experimental day (c3rr) | Wed., 25. Jan. 2017 10:53 am Wed., 25. Jan. 2017 5:05 pm |
34th experimental day (c57, c58) | Tue., 24. Jan. 2017 7:01 pm Wed., 25. Jan. 2017 10:37 am |
34th experimental day (c54, c55) | Tue., 24. Jan. 2017 1:27 am Tue., 24. Jan. 2017 7:01 pm |
33rd experimental day (c52, c53) | Mon., 23. Jan. 2017 9:04 am Tue., 24. Jan. 2017 1:27 am |
32nd experimental day (c49, c50) | Fri., 20. Jan. 2017 0:13 am Fri., 20. Jan. 2017 4:42 pm |
31st experimental day (c46, c47) | Thu., 19. Jan. 2017 7:50 am Fri., 20. Jan. 2017 0:13 am |
30th experimental day (c43, c44) | Wed., 18. Jan. 2017 8:41 am Thu., 19. Jan. 2017 0:50 pm |
29th experimental day (c40, c41) | Tue., 17. Jan. 2017 0:13 am Wed., 18. Jan. 2017 8:41 am |
28th experimental day (c37, c38) | Tue., 17. Jan. 2017 0:13 am Tue., 17. Jan. 2017 4:29 pm |
27th experimental day (c34, c35) | Mon., 16. Jan. 2017 8:38 am Tue., 17. Jan. 2017 0:13 am |
26th experimental day (c31, c32) | Thu., 12. Jan. 2017 12:49 pm Fri., 13. Jan. 2017 11:35 am |
25th experimental day (c9r) | Thu., 12. Jan. 2017 12:49 pm Thu., 12. Jan. 2017 6:36 pm |
24th experimental day (c3r) | Thu., 12. Jan. 2017 8:09 am Thu., 12. Jan. 2017 12:49 pm |
23rd experimental day (c23r, c24) | Wed., 11. Jan. 2017 2:30 pm Thu., 12. Jan. 2017 5:59 am |
22nd experimental day (c19r, c20r, c21) | Wed., 11. Jan. 2017 0:14 am Wed., 11. Jan. 2017 2:30 pm |
21st experimental day (18) | Tue., 10. Jan. 2017 11:15 am Wed., 11. Jan. 2017 0:14 am |
20th experimental day (30) | Tue., 10. Jan. 2017 0:27 am Tue., 10. Jan. 2017 11:15 am |
19th experimental day (c25r, c26r, c27) | Mon., 9. Jan. 2017 8:18 am Tue., 10. Jan. 2017 0:27 am |
18th experimental day (c15) | Thu., 23. dec. 2016 2:05 am Thu., 23. Dec. 2016 3:25 pm |
17th experimental day (c10r, c11r, c12) | Wed., 21. Dec. 2016 9:02 am Thu., 23. dec. 2016 2:05 am |
16th experimental day (c9) | Wed., 21. Dec. 2016 8:02 pm Thu., 22. Dec. 2016 9:02 am |
15th experimental day (c6r) | Wed., 21. Dec. 2016 9:56 am Wed., 21. Dec. 2016 8:02 pm |
14th experimental day (c3) | Tue., 20. Dec. 2016 9:14 pm Wed., 21. Dec. 2016 9:56 am |
13th experimental day (c16, c17) | Tue., 20. Dec. 2016 4:40 am Tue., 20. Dec. 2016 9:14 pm |
12th experimental day (c22, c23) | Mon., 19. Dec. 2016 12:28 pm Tue., 20. Dec. 2016 4:40 am |
11th experimental day (c4r3, c5r3) | Sat., 16. Dec. 2016 4:10 pm Sun., 17. Dec. 2016 1:10 am |
10th experimental day (c13, c14) | Fri., 15. Dec. 2016 11:28 pm Sat., 16. Dec. 2016 4:10 pm |
9th experimental day (c10, c11) | Thu., 15. Dec. 2016 7:16 am Fri., 15. Dec. 2016 11:28 pm |
8th experimental day (c7, c8) | Wed., 14. Dec. 2016 2:17 pm Thu., 15. Dec. 2016 7:16 am |
7th experimental day (c19, c20) | Tue., 13. Dec. 2016 3:45 am Tue., 13. Dec. 2016 8:28 pm |
6th experimental day (c28, c29) | Mon., 12. Dec. 2016 11:19 am Tue., 13. Dec. 2016 3:45 am |
5th experimental day (c25, c26) | Fri., 2. Dec. 2016 7:53 am Sat., 3. Dec. 2016 1:13 am |
4th experimental day (c4r, c5r, c6) | Mon., 28. Nov. 2016 9:12 am Mon., 28. Nov. 2016 9:56 pm |
3rd experimental day (c4, c5) | Thu., 24. Nov. 2016 9:10 pm Fri., 25. Nov. 2016 11:32 am |
2nd experimantal day (c2) | Thu., 24. Nov. 2016 7:28 am Thu., 24. Nov. 2016 9:10 pm |
1st experimental day (C1) | Wed., 23. Nov. 2016 2:18 pm Wed., 23. Nov. 2016 11:25 pm |
- Start of phase 2c - | Wed., 23. Nov. 2016 2:18 pm |
- End of phase 2b - | Mon., 13. May 2013 9:48 pm GeoFlow removal of experiment container |
26th experimental day (A4_4) | Mon., 22. Apr. 2013 2:33 pm Tue., 23. Apr. 2013 8:33 pm |
25th experimental day (A4_3) | Wed., 17. Apr. 2013 10:49 am Thu., 18. Apr. 2013 9:30 pm |
24th experimental day (A14_3) | Tue., 16. Apr. 2013 1:11 pm Tue., 16. Apr. 2013 8:23 pm |
23rd experimental day (A4_3) | Mon., 8. Apr. 2013 8:34 am Tue., 9. Apr. 2013 5:59 am |
22nd experimental day (A14_2) | Thu., 4. Apr. 2013 9:32 am Thu., 4. Apr. 2013 9:27 pm |
21st experimental day (A4_2) | Tue., 2. Apr. 2013 10:40 am Wed., 3. Apr. 2013 10:33 pm |
20th experimental day (A14_1) | Thu., 28. Feb. 2013 10:18 am Thu., 28. Feb. 2013 10:18 pm |
19th experimental day (A4_1) | Mon., 25. Feb. 2013 10:39 am Tue., 26. Feb. 2013 8:17 pm |
18th experimental day (A13_3) | Thu., 21. Feb. 2013 10:23 am Thu., 21. Feb. 2013 6:34 pm |
18th experimental day (A13_2) | Tue., 19. Feb. 2013 11:26 am Tue., 19. Feb. 2013 10:18 pm |
17th experimental day (A3_4) | Mon., 18. Feb. 2013 11:34 am Tue., 19. Feb. 2013 10:59 am |
16th experimental day (A13_1) | Thu., 14. Feb. 2013 9:23 am Thu., 14. Feb. 2013 10:14 pm |
15th experimental day (A3_3) | Mon., 11. Feb. 2013 10:44 am Tue.,12. Feb. 2013 8:11 pm |
14th experimental day (A10_3) | Thu., 7. Feb. 2013 10:14 am Thu., 7. Feb. 2013 7:25 pm |
13th experimental day (A3_2) | Mon., 4. Feb. 2013 9:52 am Tue., 5. Feb. 2013 10:21 pm |
12th experimental day (A9_3) | Thu., 31. Jan. 2013 11:01 am Tue., 29. Jan. 2013 20:22 pm |
11th experimental day (A3_1) | Mon., 28. Jan. 2013 10:37 am Tue., 29. Jan. 2013 11:19 pm |
10th experimental day (A9_2) | Thu., 24. Jan. 2013 9:09 am Thu., 24. Jan. 2013 10:41 pm |
9th experimental day (A10_2) | Tue., 22. Jan. 2013 11:28 am Tue., 22. Jan. 2013 11:41 pm |
8th experimental day (A8) | Mon., 21. Jan. 2013 11:24 am Tue., 22. Jan. 2013 11:28 am |
7th experimental day (A9_1) | Thu., 17. Jan. 2013 2:20 pm Thu., 17. Jan. 2013 10:55 pm |
6th experimental day (A7) | Mon., 14. Jan. 2013 6:48 pm Tue., 15. Jan. 2013 8:07 pm |
5th experimental day (A10_1) | Wed., 9. Jan. 2013 2:23 pm Wed., 9. Jan. 2013 10:30 pm |
4th experimental day (A6) | Tue., 8. Jan. 2013 2:10 pm Wed., 9. Jan. 2013 2:23 pm |
3rd experimental day (A2) | Tue., 18. Dec. 2012 19:28 pm Thu., 20. Dec. 2012 13:06 pm |
2nd experimental day (A1) | Tue., 18. Dec. 2012 12:45 pm Tue., 18. Dec. 2012 18:50 pm |
1st experimental day (A5) | Mon., 17. Dec. 2012 11:31 am Tue., 18. Dec. 2012 11:53 am |
- Start of phase 2b - | Mon., 17. Dec. 2012 10:23 am |
71st experimental day (z8rr) | Thu., 12. Apr. 2012 9:48 pm Thu., 12. Apr. 2012 6:21 pm |
70th experimental day (SKi24r) | Wed., 11. Apr. 2012 2:35 pm Wed., 11. Apr. 2012 8:45 pm |
Topical Team Meeting | Thu., 22 - Fri., 23 March 2012 at: BTU Cottbus Siemens-Halske-Ring D-03046 Cottbus further information |
69th experimental day (z14r) | Wed., 14. Mar. 2012 8:35 am Wed., 14. Mar. 2012 6:36 pm |
68th experimental day (z8r) | Tue., 13. Mar. 2012 13:20 pm Wed., 14. Mar. 2012 9:48 pm |
67th experimental day (zSK13) | Tue., 6. Mar. 2012 11:17 am Wed., 7. Mar. 2012 3:17 am |
66th experimental day (z4) | Mon., 5. Mar. 2012 11:40 am Tue., 6. Mar. 2012 11:17 am |
65th experimental day (z16) | Wed., 29. Feb. 2012 12:54 pm Thu., 1. Mar. 2012 2:00 am |
64th experimental day (z8) | Tue., 28. Feb. 2012 11:28 pm - Wed., 29. Feb. 2012 12:54 pm |
63rd experimental day (zi14) | Mon., 27. Feb. 2012 2:02 pm - Tue., 28. Feb. 2012 1:09 am |
62nd experimental day (zie1) | Thu., 16. Feb. 2012 8:32 am - Fri., 17. Feb. 2012 12:16 pm |
61st experimental day (SKi13) | Wed., 15. Feb. 2012 8:34 am - Thu. 16. Feb. 2012 3:00 am |
60th experimental day (i12) | Tue., 14. Feb. 2012 9:42 am - Wed., 15. Feb. 2012 8:32 am |
59th experimental day (i4) | Mon., 13. Feb. 2012 9:25 am - Tue., 14. Feb. 2012 9:40 am |
58th experimental day (i11) | Tue., 31. Jan. 2012 10:23 am - Wed., 1. Feb. 2012 10:59 am |
57th experimental day (i10) | Mon., 30. Jan. 2012 9:53 am - Tue., 31. Jan. 2012 7:56 am |
56th experimental day (SKi17c+SK189e) | Thu., 27. Jan. 2012 6:06 pm - Thu., 27. Jan. 2012 10:29 pm |
55th experimental day (i189e) | Thu., 27. Jan. 2012 10:10 am - Thu., 27. Jan. 2012 3:55 pm |
54th experimental day (i189d) | Thu., 19. Jan. 2012 8:45 am - Thu., 19. Jan. 2012 2:27 pm |
53rd experimental day (i189c) | Thu., 19. Jan. 2012 11:18 am - Thu., 19. Jan. 2012 4:46 pm |
52nd experimental day (i17e) | Tue., 17. Jan. 2012 6:00 am - Tue., 17. Jan. 2012 8:44 pm |
51st experimental day (i17d) | Mon., 16. Jan. 2012 9:22 pm - Tue., 17. Jan. 2012 6:00 am |
50th experimental day (SKi24 re-run) | Mon., 16. Jan. 2012 1:43 pm - Mon., 16. Jan. 2012 9:22 pm |
49th experimental day (i17d) | Wed., 11. Jan. 2012 3:18 am - Wed., 11. Jan. 2012 11:16 am |
48th experimental day (i17c) | Tue., 10. Jan. 2012 11:01 am - Wed., 11. Jan. 2012 3:15 am |
47th experimental day (SKi24) | Mon., 9. Jan. 2012 7:08 pm - Tue., 10. Jan. 2012 6:13 am |
46th experimental day (i17b) | Wed., 14. Dec. 2011 12:01 am - Wed., 14. Dec. 2011 2:48 pm |
45th experimental day (i17a) | Tue., 13. Dec. 2011 9:21 am - Wed., 14. Dec. 2011 12:01 am |
44th experimental day (i16) | Mon., 12. Dec. 2011 8:48 am - Tue., 13. Dec. 2011 9:18 am |
43rd experimental day (i8) | Tue., 29. Nov. 2011 2:53 pm - Wed., 30. Nov. 2011 3:32 pm |
42nd experimental day (ie5) | Mon., 28. Nov. 2011 9:05 am - Tue., 29. Nov. 2011 2:34 pm |
41st experimental day (i13) | Wed., 23. Nov. 2011 1:09 pm - Thu., 24. Nov. 2011 12:15 pm |
40th experimental day (i15) | Tue., 22. Nov. 2011 12:34 pm - Wed., 23. Nov. 2011 1:09 pm |
39th experimental day (ie1) | Wed., 28. Sept. 2011 10:01 pm - Fri., 30. Sept. 2011 1:33 pm |
38th experimental day (i9) | Tue., 27. Sept. 2011 10:29 pm - Wed., 28. Sept. 2011 9:36 pm |
37th experimental day (i2) | Mon., 26. Sept. 2011 9:10 pm - Tue., 27. Sept. 2011 10:26 pm |
36th experimental day (i3) | Wed., 6. July 2011 9:08 pm - Thu., 7. July 2011 5:53 pm |
35th experimental day (i14) | Thu., 30. June 2011 8:14 pm - Fri., 1. July 2011 7:31 pm |
34th experimental day (i7) | Wed., 29. June 2011 7:38 pm - Thu., 30. June 2011 8:14 pm |
33rd experimental day (i6) | Mon., 27. June 2011 9:35 am - Tue., 28. June 2011 10:39 pm |
32nd experimental day (16) | Fri., 23. June 2011 0:42 am - Fri., 23. June 2011 11:45 pm |
31st experimental day (SK2) | Thu., 22. June 2011 9:50 am - Fri., 23. June 2011 0:42 am |
30th experimental day (15) | Wed., 21. June 2011 11:03 am - Thu., 22. June 2011 9:50 am |
29th experimental day (8) | Tue., 20. June 2011 10:04 am - Wed., 21. June 2011 11:03 am |
28th experimental day (i189b) | Fri., 10. June 2011 6:20 am - Fri., 10. June 2011 12:05 am |
27th experimental day (14) | Wed., 8. June 2011 8:47 am - Thu., 9. June 2011 9:37 am |
26th experimental day (13) | Tue., 7. June 2011 8:53 am - Wed., 8. June 2011 7:24 am |
25th experimental day (7) | Mon., 6. June 2011 9:34 am - Tue., 7. June 2011 8:53 am |
24th experimental day (i189a) | Fri., 3. June 2011 8:55 pm - Fri., 3. June 2011 2:55 pm |
23rd experimental day (6) | Thu., 31. May 2011 3:35 pm - Wed., 1. June 2011 6:15 pm |
22nd experimental day (SK13r) | Thu., 19. May 2011 2:59 pm - Fri., 20. May 2011 7:00 am |
21st experimental day (SK1) | Tue., 17. May 2011 3:48 pm - Wed., 18. May 2011 6:47 am |
20th experimental day (12) | Mon., 16. May 2011 3:57 pm - Tue., 17. May 2011 2:14 pm |
19th experimental day (11) | Thu., 12. May 2011 1:32 pm - Fri., 13. May 2011 12:46 pm |
18th experimental day (10) | Wed., 11. May 2011 1:55 pm - Thu., 12. May 2011 1:32 pm |
17th experimental day (9) | Tue., 10. May 2011 10:26 am - Wed., 11. May 2011 1:55 pm |
16th experimental day (19c) | Mon., 9. May 2011 10:27 pm - Tue., 10. May 2011 1:18 am |
15th experimental day (18c) | Tue., 3. May 2011 11:47 am - Tue., 3. May 2011 5:28 pm |
14th experimental day (18e+19e) | Wed., 27. Apr. 2011 7:28 pm - Wed., 28. Apr. 2011 1:14 am |
13th experimental day (18d+19d) | Wed., 27. Apr. 2011 12:15 pm - Wed., 27. Apr. 2011 6:15 pm |
12th experimental day (18b+19b) | Tue., 26. Apr. 2011 7:18 pm - Wed., 27. Apr. 2011 1:26 am |
11th experimental day (17e) | Wed., 20. Apr. 2011 7:58 am - Wed., 20. Apr. 2011 11:24 am |
10th experimental day (17d) | Tue., 19. Apr. 2011 7:31 am - Tue., 19. Apr. 2011 11:00 pm |
9th experimental day (17c) | Mon., 18. Apr. 2011 11:47 am - Tue., 19. Apr. 2011 3:27 am |
8th experimental day (17b) | Tue., 13. Apr. 2011 10:08 am - Wed., 14. Apr. 2011 1.25 am |
7th experimental day (18a+19a) | Tue., 12. Apr. 2011 7:38 am - Tue., 12. Apr. 2011 2.35 pm |
6th experimental day (17a) | Mon., 11. Apr. 2011 8:00 am - Tue., 12. Apr. 2011 0.20 am |
5th experimental day (5) | Thu., 29. Mar. 2011 7:17 pm - Wed., 30. Mar. 2011 4.22 pm |
4th experimental day (4) | Mon., 28. Mar. 2011 2:24 pm - Thu., 29. Mar. 2011 4:17 pm |
3rd experimental day (3) | Thu., 24. Mar. 2011 11:10 am - Fri., 25. Mar. 2011 10:30 am |
2nd experimental day (2) | Wed., 23. Mar. 2011 12:54 pm - Thu., 24. Mar. 2011 11:10 am |
1st experimental day (1) | Wed., 23. Mar. 2011 1:01 pm - Tue., 22. Mar. 2011 12:54 pm |
check-out | Mon., 21. Mar. 2011 09:45 am- 11:34 am |
Installation experiment container | Sat., 19. Mar. 2011 |
Topical Team Meeting | 3.-4. March at: BTU Cottbus Siemens-Halske-Ring D-03046 Cottbus further information |
Launch of Ariane 5 | Thu., 16. Feb. 2011, 10:50 pm Wed., 15. Feb. 2011, 11:13 pm (posponed) |
Topical Team Meeting | 12.-13. Nov. 2009 at: BTU Cottbus Siemens-Halske-Ring D-03046 Cottbus further information |
1) Greenwich Mean Time / Universal Time Coordinated